Missouri vs Georgia
5/21/2022
Foley Field
2:02 pm
Missouri
28-23, 10-20

10
Final
11

Georgia
35-20, 15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 10 | 10 | 1 | |
0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 11 | 1 |
Win: Marsh, Chandler (4-1)Loss: Marozas, Austin (1-4)
Scoring Summary
Team | MIZ | UGA |
---|---|---|
1st Montgomery doubled to left field, RBI (2-2 KFBB); Day scored. | 1 | 0 |
3rd Cole Tate singled to left field, RBI (1-0 B); Be Anderson advanced to second; McAllister scored. | 1 | 1 |
3rd Connor Tate singled to right field, RBI (0-1 F); Cole Tate advanced to second; Be Anderson scored. | 1 | 2 |
3rd Rogers tripled to center field, 3 RBI (0-1 K); Harber scored; Connor Tate scored; Cole Tate scored. | 1 | 5 |
3rd Gonzalez, F. singled to left field, RBI (0-0); Rogers scored. | 1 | 6 |
4th Wilmsmeyer doubled to left field, RBI (1-2 KSB); Lovich scored. | 2 | 6 |
4th Mann singled to right field, RBI (2-0 BB); Wilmsmeyer scored. | 3 | 6 |
4th Be Anderson flied out to cf, SF, RBI (2-2 KKBFB); McAllister scored, unearned. | 3 | 7 |
7th Wilmsmeyer walked, RBI (3-1 BBKBB); Lovich advanced to second; Coletta advanced to third; De Sedas scored. | 4 | 7 |
7th Wilmsmeyer advanced to second; Lovich advanced to third; Coletta scored on a wild pitch. | 5 | 7 |
7th Mann flied out to cf, SF, RBI (1-0 B); Wilmsmeyer advanced to third, scored on an error by 1b; Lovich scored. | 7 | 7 |
7th Montgomery singled to left field, advanced to second on the throw, RBI (3-2 BBKKFB); Day scored. | 8 | 7 |
7th De Sedas doubled to right field, 2 RBI (3-2 SBBSB); Leum scored; Montgomery scored. | 10 | 7 |
8th Acton homered to right field, 2 RBI (3-2 BKBBK); Gonzalez, F. scored. | 10 | 9 |
9th Harber singled to left field, RBI (0-1 K); Connor Tate scored. | 10 | 10 |
9th Gonzalez, F. reached on a fielder's choice (2-2 BBFF); Rogers advanced to second on an error by 2b; Allen, Dw. scored, unearned. | 10 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mann, Luke | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Austin, Trevor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Day, Josh | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Torin | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Leum, Fox | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
DE Sedas, Nander | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Coletta, Mike | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lovich, Ross | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilmsmeyer, TY | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marozas, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 7 | 0 | 10 | 13 |
Batting
2B: Montgomery, Torin (1); DE Sedas, Nander (1); Wilmsmeyer, TY (1)
SF: Mann, Luke (1)
Baserunning SB: Day, Josh (1)
HBP: Mann, Luke (1); Austin, Trevor (1); Day, Josh (1); Montgomery, Torin (1); Leum, Fox (1); DE Sedas, Nander (1); Lovich, Ross (1)
Fielding
E: DE Sedas, Nander (1)
Georgia
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rustad, Carter | 2.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 57 |
Lohse, Ian | 3.1 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 56 |
Marozas, Austin | 2.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 59 |
Troesser, Austin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 11 | 11 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 43 | 12 | 8 | 177 |
Georgia
Loss: Marozas, Austin (1-4)
PB: Coletta, Mike (1)
;