University of Georgia Athletics
Lipscomb vs Georgia
3/13/2022
Foley Field
1:02 pm
Lipscomb
9-6

2
Final
9

Georgia
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | X | 9 | 12 | 0 |
Win: Sullivan, Liam (2-1)Loss: Buxton, Ike (1-1)
Scoring Summary
Team | LIP | UGA |
|---|---|---|
Wagner, Co. singled to left field, RBI (1-2 SBK); Connor Tate advanced to third; Cole Tate scored. | 0 | 1 |
Harber singled to center field, 2 RBI (3-2 BBSBSFF); McAllister advanced to second; Blaylock scored; Wagner, Co. scored. | 0 | 3 |
Gonzalez, F. singled to center field, RBI (2-2 KFBB); Allen, Dw. advanced to second; Wagner, Co. scored. | 0 | 4 |
Harber walked, RBI (3-1 KBBBB); McAllister advanced to second; Gonzalez, F. advanced to third; Allen, Dw. scored. | 0 | 5 |
Be Anderson walked, RBI (3-2 BBFFBB); Harber advanced to second; McAllister advanced to third; Gonzalez, F. scored. | 0 | 6 |
Cole Tate walked, RBI (3-2 KSFBBBFB); Be Anderson advanced to second; Harber advanced to third; McAllister scored. | 0 | 7 |
Cole Tate advanced to second; Be Anderson advanced to third; Harber scored on a wild pitch. | 0 | 8 |
STAMPS homered to right field, 2 RBI (0-1 K); LUNDGRIN, M scored. | 2 | 8 |
Connor Tate grounded out to ss, RBI (2-2 BBSKF); Jernigan advanced to second; Cole Tate scored. | 2 | 9 |
Lipscomb
Shields, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Houghton, Maddux | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Willhoite, Trace | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Malik | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maxwell, Rudy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lundgrin, Mason | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Stamps, Ethan | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bertolani, Chaz | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ketchup, Caleb | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemper, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Stamps, Ethan (1)
HR: Stamps, Ethan (1)
Baserunning
CS: Lundgrin, Mason (1); Stamps, Ethan (1)
PO: Stamps, Ethan (1)
Fielding
E: Williams, Malik (1)
Georgia
| CF | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
| SS | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 12 | 8 | 12 | 0 | 11 | 17 |
Batting
Baserunning
Lipscomb
Buxton, Ike | 4.1 | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 2 | 3 | 92 |
Bohnert, Matthew | 1.1 | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 42 |
Grubbs, Gavin | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
Shemper, Jared | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 46 |
| Totals | 12 | 9 | 9 | 12 | 11 | 2 | 0 | 2 | 0 | 35 | 50 | 5 | 7 | 200 |
Georgia
| 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 83 | |
| 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 40 | |
| Totals | 8 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 5 | 166 |




