Georgia vs Kentucky
3/27/2022
Kentucky Proud Park
12:02 pm
Georgia
18-6, 3-3

5
Final
18

Kentucky
17-8, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 3 | |
4 | 1 | 0 | 2 | 0 | 6 | 5 | 0 | X | 18 | 20 | 0 |
Win: Tyler Bosma (3-1)Loss: Melear, Bryce (1-1)
Scoring Summary
Team | UGA | UK |
---|---|---|
1st A. Rubalcaba homered to left field, 4 RBI (1-0 B); K. Liebert scored; C. Estep scored; H. Jump scored. | 0 | 4 |
2nd J. Plastiak singled to center field, RBI (2-2 KBBSF); R. Ritter advanced to third; C. Estep scored. | 0 | 5 |
4th C. Estep homered to right field, 2 RBI (3-1 BBFB); H. Jump scored. | 0 | 7 |
6th J. Felker singled to center field, RBI (3-1 BSBB); A. Rubalcaba advanced to second; J. Plastiak scored. | 0 | 8 |
6th A. Fogel singled to left field, RBI (0-0); J. Felker advanced to second; A. Rubalcaba scored. | 0 | 9 |
6th H. Jump grounded out to 1b unassisted, RBI (2-0 BB); J. Thrasher advanced to second; A. Fogel advanced to third; J. Felker scored. | 0 | 10 |
6th R. Ritter tripled to center field, 3 RBI (0-2 KF); C. Estep scored; J. Thrasher scored; A. Fogel scored. | 0 | 13 |
7th Harber homered to left field, 2 RBI (3-2 BBBKKF); Connor Tate scored. | 2 | 13 |
7th A. Fogel doubled to center field, 2 RBI (2-2 BBFFF); J. Felker scored; A. Rubalcaba scored, unearned. | 2 | 15 |
7th C. Estep doubled to left field, RBI (0-0); E. Pitre advanced to third; A. Fogel scored. | 2 | 16 |
7th C. Estep advanced to third; E. Pitre scored on a wild pitch. | 2 | 17 |
7th R. Ritter flied out to lf, SF, RBI (0-0); C. Estep scored, unearned. | 2 | 18 |
8th McAllister singled to center field, RBI (0-2 FFFF); Floyd scored. | 3 | 18 |
8th Wagner, Co. singled to right field, RBI (0-0); McAllister advanced to third; Allen, Dw. scored. | 4 | 18 |
8th Acton flied out to cf, SF, RBI (2-2 BBKS); McAllister scored. | 5 | 18 |
Georgia
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Jump | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Reuben Church | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emilien Pitre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Estep | 3B | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Ryan Ritter | SS | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
Jacob Plastiak | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Kirk Liebert | LF/C | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
Alonzo Rubalcaba | C | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
   Nolan Mccarthy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Felker | 2B | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
Adam Fogel | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
John Thrasher | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 17 | 8 | 0 | 9 | 11 |
Batting
2B: Chase Estep (2); Jacob Plastiak (1); Jase Felker (1); Adam Fogel (1)
3B: Ryan Ritter (1)
HR: Chase Estep (1); Alonzo Rubalcaba (1)
SH: John Thrasher (1)
SF: Ryan Ritter (1)
Baserunning SB: Chase Estep (1)
Fielding
DP: Ryan Ritter (3); Jacob Plastiak (3); Jase Felker (2)
Georgia
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 86 |
Wyatt Hudepohl | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Austin Strickland | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Zack Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 10 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 9 | 152 |