University of Georgia Athletics
Georgia vs Kentucky
3/26/2022
Kentucky Proud Park
2:02 pm
Georgia
18-5, 3-2

8
Final
10

Kentucky
16-8, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 1 | |
| 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | X | 10 | 9 | 1 |
Win: Sean Harney (4-0)Loss: Wagner, Luke (5-1)Save: Tyler Guilfoil (1)
Scoring Summary
Team | UGA | UK |
|---|---|---|
1st R. Ritter advanced to second; H. Jump scored on a balk. | 0 | 1 |
2nd McAllister doubled to left field, 2 RBI; Be Anderson advanced to third; Acton scored, unearned; Wagner, Co. scored, unearned. | 2 | 1 |
2nd Connor Tate singled to right field, 2 RBI (0-1 S); Collins advanced to second; McAllister scored, unearned; Be Anderson scored, unearned. | 4 | 1 |
2nd Harber singled to right field, RBI (0-1 S); Connor Tate advanced to third; Collins scored, unearned. | 5 | 1 |
2nd Harber advanced to second; Connor Tate scored on a wild pitch, unearned. | 6 | 1 |
2nd D. Harris homered to left field, RBI (0-0). | 6 | 2 |
2nd H. Jump singled to left field, RBI (0-0); J. Thrasher advanced to third; A. Fogel scored. | 6 | 3 |
3rd A. Rubalcaba doubled to left field, RBI (3-2 BKBBS); K. Liebert scored. | 6 | 4 |
3rd A. Fogel doubled to right field, RBI (1-2 FKBFF); D. Harris advanced to third; A. Rubalcaba scored. | 6 | 5 |
4th K. Liebert singled to left field, RBI (2-1 BBK); C. Estep scored. | 6 | 6 |
5th C. Estep hit by pitch, RBI (1-1 KB); H. Jump advanced to second; J. Thrasher advanced to third; A. Fogel scored. | 6 | 7 |
5th R. Ritter walked, RBI (3-2 BKFBBB); C. Estep advanced to second; H. Jump advanced to third; J. Thrasher scored. | 6 | 8 |
5th J. Plastiak hit by pitch, RBI (0-0); R. Ritter advanced to second; C. Estep advanced to third; H. Jump scored. | 6 | 9 |
5th K. Liebert reached on a fielder's choice, RBI (3-1 BBBK); J. Plastiak out at second 2b to ss; R. Ritter advanced to third, out at home ss to c; C. Estep scored. | 6 | 10 |
8th Collins singled to center field, 2 RBI (0-0); McAllister scored; Acton scored. | 8 | 10 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Mcallister | SS | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Corey Collins | C | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Connor Tate | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Parks Harber | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cole Wagner | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Garrett Spikes | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chaney Rogers | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cory Acton | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 7 | 4 | 1 | 9 | 12 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Jump | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Chase Estep | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Ritter | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jacob Plastiak | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Kirk Liebert | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Alonzo Rubalcaba | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Daniel Harris IV | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam Fogel | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
John Thrasher | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Harney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Guilfoil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Alonzo Rubalcaba (1); Adam Fogel (1)
HR: Daniel Harris IV (1)
Baserunning
SB: Chase Estep (1); Ryan Ritter (1); Kirk Liebert (1)
HBP: Chase Estep (1); Jacob Plastiak (1); Daniel Harris IV (1)
Fielding
E: Daniel Harris IV (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brown | 2.1 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 16 | 4 | 1 | 57 |
| Luke Wagner | 2.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
| Chandler Marsh | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 17 |
| Michael Polk | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 33 |
| Totals | 9 | 10 | 10 | 6 | 7 | 2 | 1 | 3 | 0 | 32 | 41 | 8 | 8 | 156 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | 4.0 | 5 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 22 | 5 | 3 | 91 |
Sean Harney | 4.0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 6 | 79 |
Tyler Guilfoil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 14 | 8 | 2 | 4 | 9 | 1 | 0 | 1 | 1 | 42 | 47 | 9 | 9 | 184 |
Win: Sean Harney (4-0)
Loss: Wagner, Luke (5-1)
HBP: Brown, Garrett (1); Marsh, Chandler (2)
;
Sean Harney (1)
Save:
Tyler Guilfoil (2)




