Kennesaw State vs Georgia
5/3/2022
Foley Field
6:02 pm
Kennesaw State
26-19

7
Final
10

Georgia
31-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | |
2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | X | 10 | 11 | 0 |
Win: Dejong, Max (1-0)Loss: S. Pinson (4-3)Save: Gowen, Jack (1)
Scoring Summary
Team | KSU | UGA |
---|---|---|
1st Connor Tate singled to left field, 2 RBI (3-1 BBBK); Acton scored; Be Anderson scored. | 0 | 2 |
2nd Mimbs flied out to cf, SF, RBI (1-1 SB); Young advanced to third; Cash scored. | 1 | 2 |
2nd Hassan grounded out to 2b, RBI (0-0); Hanson advanced to second; Young scored. | 2 | 2 |
2nd Eidson singled to left field, RBI (1-2 KFB); Hanson scored. | 3 | 2 |
3rd Young flied out to cf, SF, RBI (1-0 B); Corbin advanced to third; Simon scored. | 4 | 2 |
3rd Hanson singled to center field, RBI (0-1 F); Mimbs advanced to second; Cash advanced to third; Corbin scored. | 5 | 2 |
3rd Hassan hit by pitch, RBI (0-0); Hanson advanced to second; Mimbs advanced to third; Cash scored. | 6 | 2 |
3rd Hassan advanced to second; Hanson advanced to third; Mimbs scored on a wild pitch. | 7 | 2 |
3rd Wagner, Co. singled to left field, advanced to second on the throw, RBI (1-0 B); Harber advanced to second, advanced to third on an error by lf; Connor Tate scored. | 7 | 3 |
5th Blaylock doubled to right field, 3 RBI (3-2 SBSBB); Collins scored; Wagner, Co. scored; Harber scored. | 7 | 6 |
6th Harber singled to left field, RBI (1-0 B); Connor Tate advanced to second; Acton advanced to third; Be Anderson scored. | 7 | 7 |
6th Wagner, Co. flied out to cf, SF, RBI (0-2 FS); Acton scored. | 7 | 8 |
6th Blaylock walked, RBI (3-1 BBSBB); Collins advanced to second; Harber advanced to third; Connor Tate scored. | 7 | 9 |
8th Collins homered to right field, RBI (0-1 F). | 7 | 10 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Hatcher | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Simon | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Z. Corbin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
D. Cash | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Young | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
H. Mimbs | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
S. Hanson | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
N. Hassan | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   N. Colina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Eidson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Rine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Riggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Holler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Housley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 5 | 0 | 5 | 10 |
Batting
SF: C. Young (1); H. Mimbs (1)
Baserunning HBP: N. Hassan (1)
Fielding
E: Z. Corbin (1)
Georgia
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rine | 3.0 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 73 |
M. Riggins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
N. Holler | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
S. Pinson | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 35 |
M. Stills | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
C. Housley | 2.1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
Totals | 11 | 10 | 10 | 8 | 11 | 2 | 0 | 1 | 0 | 34 | 44 | 9 | 4 | 200 |
Georgia
Win: Dejong, Max (1-0)
Loss: S. Pinson (4-3)
HBP: M. Riggins (1)
;
Caldwell, Collin (1)
Save:
Gowen, Jack (10)