University of Georgia Athletics
Georgia vs Kennesaw State
4/12/2022
Stillwell Stadium
7:00 pm
Georgia
25-8

17
Final
15

Kennesaw State
21-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 17 | 15 | 2 | |
| 4 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 15 | 14 | 0 |
Win: Bearden, Hank (2-1)Loss: N. Holler (3-3)Save: Woods, Jaden (1)
Scoring Summary
Team | UGA(1)~1 | KSU |
|---|---|---|
1st Collins singled to left field, advanced to second on the throw, RBI (1-1); McAllister advanced to third; Be Anderson scored. | 1 | 0 |
1st Connor Tate grounded out to ss, RBI (1-2); McAllister scored. | 2 | 0 |
1st Harber singled up the middle, RBI (0-0); Collins scored. | 3 | 0 |
1st Rogers walked, RBI (3-2); Blaylock advanced to second; Wagner, Co. advanced to third; Harber scored. | 4 | 0 |
1st Acton flied out to lf, SAC, RBI (1-2); Wagner, Co. scored. | 5 | 0 |
1st Cash walked, RBI (3-0); Corbin advanced to second; Simon advanced to third; Hatcher scored. | 5 | 1 |
1st Cash advanced to second on a wild pitch; Corbin advanced to third on a wild pitch; Simon scored on a wild pitch. | 5 | 2 |
1st Young grounded out to ss, RBI (2-1); Corbin scored. | 5 | 3 |
1st Colina hit by pitch, RBI (2-0); Jones advanced to second; Eidson advanced to third; Cash scored. | 5 | 4 |
2nd Collins homered to right field, RBI (2-0). | 6 | 4 |
2nd Young doubled down the rf line, RBI (0-1); Corbin scored. | 6 | 5 |
4th Harber walked, RBI (3-0); Connor Tate advanced to second; Collins advanced to third; McAllister scored. | 7 | 5 |
4th Wagner, Co. flied out to rf, SAC, RBI (1-2); Connor Tate advanced to third; Collins scored. | 8 | 5 |
4th Cash singled to center field, RBI (0-0); Simon advanced to third; Hatcher scored. | 8 | 6 |
4th Simon scored on a wild pitch. | 8 | 7 |
4th Mimbs advanced to second on a wild pitch, advanced to third on an error by c; Cash advanced to third on a wild pitch, scored on an error by c, unearned. | 8 | 8 |
5th Acton homered to right field, RBI (2-1). | 9 | 8 |
5th Hanson singled through the left side, RBI (1-1); Colina scored. | 9 | 9 |
6th Rogers singled to pitcher, RBI (3-1); Blaylock advanced to second; Wagner, Co. advanced to third; Harber scored. | 10 | 9 |
6th Acton singled to right field, 2 RBI (3-1); Rogers advanced to third; Blaylock scored; Wagner, Co. scored. | 12 | 9 |
6th Acton advanced to second on a wild pitch; Rogers scored on a wild pitch. | 13 | 9 |
6th Connor Tate singled to left field, 2 RBI (3-2); Collins scored; Acton scored. | 15 | 9 |
6th Hassan singled to third base, RBI (0-0); Eidson advanced to second, advanced to third on the throw; Young scored. | 15 | 10 |
6th Colina flied out to lf, SAC, RBI (0-2); Eidson scored. | 15 | 11 |
6th Simon singled to center field, RBI (0-0); Hatcher advanced to second; Hassan scored. | 15 | 12 |
8th Connor Tate homered to left field, 2 RBI (0-1); McAllister scored. | 17 | 12 |
8th Hatcher advanced to second on a wild pitch; Colina advanced to third on a wild pitch; Eidson scored on a wild pitch. | 17 | 13 |
8th Simon reached on an error by 3b, advanced to third, RBI (1-0); Hatcher scored, unearned; Colina scored, unearned. | 17 | 15 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Josh Mcallister | SS | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Corey Collins | C | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Fernando Gonzalez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Tate | LF | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Parks Harber | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cole Wagner | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dwight Allen II | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Blaylock | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Chaney Rogers | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Cory Acton | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bearden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 15 | 16 | 10 | 1 | 10 | 10 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Hatcher | CF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
T. Simon | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Z. Corbin | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   S. Hanson | PH/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
D. Cash | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
C. Young | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
H. Mimbs | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Eidson | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Jones | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   N. Hassan | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
N. Colina | RF/LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
M. Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   F. Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Riggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Holler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 14 | 10 | 7 | 0 | 12 | 10 |
Batting
2B: J. Hatcher (1); C. Young (1)
SF: N. Colina (1)
Baserunning HBP: H. Mimbs (1); B. Eidson (1); N. Colina (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Willis | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 24 |
| Michael Polk | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 14 |
| Will Pearson | 2.1 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 34 |
| Chandler Marsh | 0.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
| Hank Bearden | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
| Davis Rokose | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 6 |
| Max Dejong | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Jaden Woods | 3.0 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 53 |
| Totals | 14 | 15 | 12 | 7 | 12 | 5 | 0 | 3 | 0 | 41 | 52 | 7 | 8 | 187 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Stills | 3.0 | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 3 | 3 | 89 |
F. Townsend | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
M. Riggins | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
N. Holler | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
S. Pinson | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
H. Cain | 2.2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 13 | 4 | 1 | 56 |
J. Rine | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 15 | 17 | 17 | 10 | 10 | 3 | 0 | 2 | 1 | 40 | 54 | 9 | 8 | 239 |
Win: Bearden, Hank (2-1)
Loss: N. Holler (3-3)
HBP: Willis, Coleman (1); Polk, Michael (1); Marsh, Chandler (1)
;
M. Stills (1); N. Holler (1)
Save: Woods, Jaden (3)
;







