University of Georgia Athletics
Georgia vs Ga. Tech
3/4/2022
Mac Nease Park
6:04 pm
Georgia
8-1

7
Final
11

Ga. Tech
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 8 | 3 | |
3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | X | 11 | 13 | 0 |
Win: Chance Huff (2-0)Loss: Cannon, Jonathan (2-1)
Scoring Summary
Team | UGA | GT |
---|---|---|
1st Jenkins, A reached on a fielder's choice; Parada, K advanced to second; Simpson, C scored. | 0 | 1 |
1st Compton, D doubled to left field, 2 RBI (0-1 F); Jenkins, A scored; Parada, K scored. | 0 | 3 |
4th Collins homered to center field, RBI (1-0 B). | 1 | 3 |
4th Borden, T homered to center field, 3 RBI (3-2 KBBSB); Hall, Co scored; Reid, S scored. | 1 | 6 |
7th Reid, S flied out to cf, SF, RBI (0-2 FF); Parada, K scored, unearned. | 1 | 7 |
7th Hall, Co doubled to left field, RBI; Compton, D advanced to third; Jenkins, A scored, unearned. | 1 | 8 |
8th Cole Tate hit by pitch, RBI (1-2 KBFF); Be Anderson advanced to second; Jernigan advanced to third; Rogers scored. | 2 | 8 |
8th Harber singled to right field, RBI (1-1 BK); Cole Tate advanced to second; Be Anderson advanced to third; Jernigan scored. | 3 | 8 |
8th Acton singled to right field, 2 RBI (0-2 KS); Harber advanced to second; Cole Tate scored; Be Anderson scored. | 5 | 8 |
8th McAllister doubled, out at third rf to 2b to 3b, 2 RBI (2-0 BB); Acton scored; Harber scored. | 7 | 8 |
8th Jenkins, A singled to center field, 2 RBI (0-2 KF); Parada, K advanced to third; Simpson, C scored; Prince, B scored. | 7 | 10 |
8th Gonzalez, T singled to center field, RBI (2-0 BB); Jenkins, A advanced to second; Parada, K scored. | 7 | 11 |
Georgia
Ga. Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kevin Parada | C | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
Andrew Jenkins | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Tres Gonzalez | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
Stephen Reid | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Colin Hall | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Tim Borden II | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
John Giesler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Brandon Prince | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 3 | 10 | 8 |
Batting
2B: Drew Compton (1); Colin Hall (2)
HR: Tim Borden II (1)
SF: Stephen Reid (1)
Baserunning SB: Chandler Simpson (1)
Fielding
DP: Chandler Simpson (1); Andrew Jenkins (1); Tim Borden II (1)
Georgia
Ga. Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 93 |
Luke Bartnicki | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Cole Mcnamee | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Joseph Mannelly | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
John Medich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 8 | 7 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 9 | 143 |