Ga. State vs Georgia
4/26/2022
Foley Field
6:02 pm
Ga. State
24-17

1
Final
16

Georgia
29-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
1 | 4 | 0 | 0 | 7 | 0 | 1 | 3 | X | 16 | 15 | 0 |
Win: Marsh, Chandler (3-0)Loss: Lutz, Duncan (2-1)
Scoring Summary
Team | GSU | UGA |
---|---|---|
1st Be Anderson homered to left field, RBI (0-0). | 0 | 1 |
2nd Wagner, Co. singled to center field, RBI (3-1 BFBB); McAllister advanced to third; Collins scored. | 0 | 2 |
2nd Blaylock flied out to rf, SF, RBI (3-2 KBBFBF); McAllister scored. | 0 | 3 |
2nd Acton singled to center field, RBI (0-0); Rogers advanced to second; Wagner, Co. scored. | 0 | 4 |
2nd Connor Tate singled to center field, RBI (3-2 BBKBK); Acton advanced to third; Rogers scored. | 0 | 5 |
5th Blaylock singled to left field, 2 RBI (0-0); Wagner, Co. advanced to third; Collins scored; Harber scored. | 0 | 7 |
5th Rogers homered to right field, 3 RBI (0-0); Blaylock scored; Wagner, Co. scored. | 0 | 10 |
5th Connor Tate reached on an error by 3b (1-2 BKS); Be Anderson scored, unearned. | 0 | 11 |
5th Harber doubled to left field, RBI (1-0 B); Connor Tate scored, unearned. | 0 | 12 |
7th Abboud, D. advanced to second; Riesselmann advanced to third; Wullenweber scored on a wild pitch. | 1 | 12 |
7th Harber homered to center field, RBI (1-2 KSB). | 1 | 13 |
8th Blaylock doubled to right field, RBI (3-1 BFBB); Spikes advanced to third; Taylor, D. scored. | 1 | 14 |
8th Blaylock advanced to third; Spikes scored on a wild pitch. | 1 | 15 |
8th Floyd flied out to lf, SF, RBI (3-2 FBKBB); Blaylock scored. | 1 | 16 |
Ga. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abboud, Deangelo | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ponder, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheney, Griffin | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Donohoe, Jesse | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones, Cameron | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Jojo | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryerson, Max | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mize, Will | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marchman, Blaine | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Smith, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Dalton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Caleb | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Strickland, Dylan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hilton, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wullenweber, Chase | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Riesselmann, Kyle | CF/1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Lutz, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treadway, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaminer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earwood, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 0 | 9 | 0 | 13 | 10 |
Batting
2B: Riesselmann, Kyle (1)
Baserunning
HBP: Wullenweber, Chase (1)
Fielding
E: Stewart, Caleb (1)
Georgia
Batting
Baserunning
Fielding
Ga. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riesselmann, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Lutz, Duncan | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 48 |
Treadway, Chad | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Kaminer, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Acosta, Rafael | 0.1 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 21 |
Clark, Seth | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Earwood, Micah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Reddick, Trent | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
White, David | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Totals | 15 | 16 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 38 | 47 | 12 | 7 | 188 |