University of Georgia Athletics
Georgia vs Georgia Southern
3/9/2022
JI Clements Stadium
6:02 PM
Georgia
10-3

5
Final
1

Georgia Southern
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Marsh, Chandler (1-0)Loss: Ross, Thomas (1-2)
Scoring Summary
Team | UGA | GS |
|---|---|---|
1st Connor Tate singled to shortstop, RBI (0-1 F); Collins advanced to second; Be Anderson scored. | 1 | 0 |
1st N. Ledford advanced to second on a passed ball; J. Swan scored on a passed ball, unearned. | 1 | 1 |
3rd Collins singled up the middle, RBI (2-1 BFB); Cole Tate scored. | 2 | 1 |
3rd Connor Tate doubled down the lf line, RBI (1-0 B); Collins scored. | 3 | 1 |
3rd Wagner, Co. advanced to second on a balk; Connor Tate scored on a balk. | 4 | 1 |
3rd Rogers singled to left field, RBI (0-0); Wagner, Co. scored. | 5 | 1 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cole Tate | SS | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Corey Collins | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Connor Tate | LF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cole Wagner | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Parks Harber | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Garrett Blaylock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwight Allen II | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney Rogers | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cory Acton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 6 | 1 | 9 | 12 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Swan, Jason | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Avant, Christian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Ledford, Noah | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Paden, Jaylen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thompson, Austin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hultgren, Kyler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   White, Sean | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Jarrett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biederer, Parker | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dowdell, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 6 | 0 | 11 | 11 |
Batting
2B: Swan, Jason (1); Ledford, Noah (2)
Baserunning
CS: Biederer, Parker (1)
HBP: Sherrill, Jesse (2)
Fielding
DP: Sherrill, Jesse (1); Ledford, Noah (1); Thompson, Austin (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Willis | 1.1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 43 |
| Chandler Marsh | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
| Jaden Woods | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 57 |
| Collin Caldwell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Jack Gowen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 26 |
| Totals | 4 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 31 | 39 | 7 | 7 | 178 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Thomas | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 52 |
Wray, Ga'von | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
Thompson, Jay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Gorman, Brooks | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Dimola, Anthony | 3.2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 11 | 14 | 3 | 1 | 55 |
Martin, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 11 | 5 | 5 | 6 | 9 | 1 | 2 | 1 | 1 | 36 | 44 | 8 | 9 | 175 |
Loss: Ross, Thomas (1-2)
HBP: Willis, Coleman (1); Marsh, Chandler (1)
;
Gorman, Brooks (1)
PB: Collins, Corey (1)
;





