Florida vs Georgia
4/2/2022
Foley Field
2:02 pm
Florida
18-10, 3-6

8
Final
14

Georgia
22-6, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | X | 14 | 15 | 3 |
Win: Pearson, Will (1-1)Loss: Tyler Nesbitt (0-1)Save: Woods, Jaden (1)
Scoring Summary
Team | UF | UGA |
---|---|---|
1st S. Thompson singled to center field, RBI (2-2 FFBBF); Halter scored. | 1 | 0 |
1st Cole Tate advanced to second; Be Anderson scored on a wild pitch. | 1 | 1 |
1st Connor Tate doubled to right field, RBI (3-2 BBSBS); Collins advanced to third; Cole Tate scored. | 1 | 2 |
5th Guscette doubled to left field, RBI (3-2 SBBFFB); J. Rivera advanced to third; Calilao scored. | 2 | 2 |
5th Halter reached on an error by rf, advanced to third (0-0); Guscette scored, unearned; J. Rivera scored, unearned. | 4 | 2 |
5th Fabian homered to center field, 2 RBI, unearned (2-1 BKB); Halter scored, unearned. | 6 | 2 |
5th Be Anderson scored on a wild pitch. | 6 | 3 |
7th Connor Tate singled to shortstop, RBI (0-1 K); Be Anderson advanced to third; Acton advanced to third, scored on an error by ss; Gonzalez, F. scored. | 6 | 5 |
7th McAllister singled to shortstop, RBI (0-2 KS); Connor Tate advanced to second; Be Anderson scored. | 6 | 6 |
7th Harber singled to left field, RBI; McAllister advanced to second; Connor Tate scored. | 6 | 7 |
7th Blaylock homered to right field, 3 RBI (0-2 KK); Harber scored; McAllister scored. | 6 | 10 |
7th Gonzalez, F. homered to left field, RBI (1-1 BF). | 6 | 11 |
8th Riopelle homered to right field, 2 RBI (0-2 SF); S. Thompson scored. | 8 | 11 |
8th Connor Tate homered to left field, 3 RBI (3-0 BBB); Cole Tate scored; Be Anderson scored. | 8 | 14 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colby Halter | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jud Fabian | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sterlin Thompson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wyatt Langford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BT Riopelle | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kendrick Calilao | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Rivera | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mac Guscette | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deric Fabian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett Milchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 6 | 2 | 0 | 8 | 3 |
Batting
2B: Mac Guscette (1)
HR: Jud Fabian (1); BT Riopelle (1)
Baserunning
SB: Colby Halter (1)
CS: Sterlin Thompson (1); Wyatt Langford (1)
Fielding
E: Josh Rivera (1)
Georgia
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Milchin | 0.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Brandon Neely | 5.0 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 18 | 18 | 8 | 2 | 72 |
Philip Abner | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 28 |
Tyler Nesbitt | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 28 |
Karl Hartman | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Totals | 15 | 14 | 14 | 3 | 9 | 4 | 0 | 0 | 0 | 39 | 42 | 12 | 3 | 169 |