University of Georgia Athletics
Georgia vs Alabama
4/23/2022
Sewell-Thomas Stad.
2:03 pm
Georgia
28-11, 11-6

3
Final
0

Alabama
23-17, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Cannon, Jonathan (7-1)Loss: Jacob Mcnairy (4-2)Save: Gowen, Jack (8)
Date: 4/23/2022
Location: Tuscaloosa, Ala.
Venue: Sewell-Thomas Stad.
Umpires:
Attendance: 3765
Start Time: 2:03 pm
Time: 2:33
Weather: Sunny, 84 degrees
Scoring Summary
Team | UGA | UA |
|---|---|---|
![]() Harber doubled to right field, 3 RBI (0-2 FSFF); Collins scored; Be Anderson scored; Gonzalez, F. scored. | 3 | 0 |

Georgia

| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 7 | 7 |

Alabama

Jim Jarvis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Drew Williamson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zane Denton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Hamiter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrew Pinckney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Diodati | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominic Tamez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bryce Eblin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Seidl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McNairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Leger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |

Georgia

| 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 66 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 | |
![]() | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 29 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 10 | 132 |

Alabama

Jacob McNairy | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 6 | 90 |
Jake Leger | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 32 |
Luke Holman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 11 | 9 | 140 |
Georgia

3
Final0

Alabama

Georgia - Top of 1st
| Plays | UGA | UA |
|---|---|---|
| Be Anderson struck out swinging (0-2 KSS). | 0 | 0 |
| Acton grounded out to 1b unassisted (3-2 FBBFBF). | 0 | 0 |
| Connor Tate hit by pitch (1-0 B). | 0 | 0 |
| Collins grounded out to 2b (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | UGA | UA |
|---|---|---|
| Jarvis popped up to ss (0-1 K). | 0 | 0 |
| Williamson struck out swinging (1-2 KKFFBS). | 0 | 0 |
| Denton struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 2nd
| Plays | UGA | UA |
|---|---|---|
| Harber singled to center field (0-0). | 0 | 0 |
| Wagner, Co. struck out swinging (1-2 BSKS). | 0 | 0 |
| McAllister lined out to ss (3-2 FSBBFB). | 0 | 0 |
| Rogers struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | UGA | UA |
|---|---|---|
| Hamiter grounded out to 2b (1-2 KFB). | 0 | 0 |
| Pinckney grounded out to ss (2-2 KSFBB). | 0 | 0 |
| Diodati struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 3rd
| Plays | UGA | UA |
|---|---|---|
| Gonzalez, F. doubled to left field (2-1 BKB). | 0 | 0 |
| Be Anderson singled, bunt (0-0); Gonzalez, F. advanced to third. | 0 | 0 |
| Acton grounded out to 1b unassisted (0-1 F); Be Anderson advanced to second. | 0 | 0 |
| Connor Tate grounded out to 3b (1-1 FB). | 0 | 0 |
| Collins walked (3-1 BKBBB). | 0 | 0 |
| Harber doubled to right field, 3 RBI (0-2 FSFF); Collins scored; Be Anderson scored; Gonzalez, F. scored. | 3 | 0 |
| Wagner, Co. fouled out to lf (1-1 SB). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | UGA | UA |
|---|---|---|
| Tamez popped up to cf (1-0 B). | 3 | 0 |
| Eblin grounded out to 2b (0-0). | 3 | 0 |
| Seidl flied out to rf (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 4th
| Plays | UGA | UA |
|---|---|---|
| McAllister singled to center field (0-1 K). | 3 | 0 |
| Rogers flied out to lf (2-2 FBFB). | 3 | 0 |
| Gonzalez, F. singled to left field (1-1 BF); McAllister advanced to second. | 3 | 0 |
| Be Anderson reached on a fielder's choice (1-0 B); Gonzalez, F. out at second 3b to 2b; McAllister advanced to third. | 3 | 0 |
| Acton flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 4th
| Plays | UGA | UA |
|---|---|---|
| Jarvis struck out, out at first c to 1b (2-2 KFBBFFFS). | 3 | 0 |
| Williamson flied out to cf (2-2 BFFBF). | 3 | 0 |
| Denton grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 5th
| Plays | UGA | UA |
|---|---|---|
| Connor Tate flied out to rf (2-0 BB). | 3 | 0 |
| Collins struck out swinging (2-2 FBSBS). | 3 | 0 |
| Harber grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | UGA | UA |
|---|---|---|
| Hamiter struck out swinging (2-2 SBKBS). | 3 | 0 |
| Pinckney struck out looking (3-2 SKBBBK). | 3 | 0 |
| Diodati out at first 3b to p (1-2 FBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 6th
| Plays | UGA | UA |
|---|---|---|
| Wagner, Co. struck out swinging (0-2 KKS). | 3 | 0 |
| McAllister flied out to lf (0-0). | 3 | 0 |
| Rogers doubled to center field (1-0 B). | 3 | 0 |
| Gonzalez, F. flied out to lf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 6th
| Plays | UGA | UA |
|---|---|---|
| Wagner, Lu. to p for Cannon. | 3 | 0 |
| Tamez singled to left field (1-0 B). | 3 | 0 |
| Eblin reached on a fielder's choice (2-1 BBF); Tamez out at second p to ss. | 3 | 0 |
| Seidl flied out to cf (2-2 BBFF). | 3 | 0 |
| Jarvis grounded out to 3b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 7th
| Plays | UGA | UA |
|---|---|---|
| Leger to p for McNairy. | 3 | 0 |
| Be Anderson grounded out to 2b (3-2 BSBBFFF). | 3 | 0 |
| Acton grounded out to p (2-0 BB). | 3 | 0 |
| Connor Tate flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | UGA | UA |
|---|---|---|
| Williamson singled, advanced to second on an error by c (1-2 KKFB). | 3 | 0 |
| Denton flied out to cf (1-1 BS). | 3 | 0 |
| Hamiter walked (3-2 BKFBBB). | 3 | 0 |
| Marsh to p for Wagner, Lu.. | 3 | 0 |
| Pinckney fouled out to 3b (3-1 BBBK). | 3 | 0 |
| Diodati walked (3-2 KBFBBB); Hamiter advanced to second; Williamson advanced to third. | 3 | 0 |
| Tamez flied out to rf (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Georgia - Top of 8th
| Plays | UGA | UA |
|---|---|---|
| Collins flied out to lf (2-2 KFBB). | 3 | 0 |
| Harber singled to right field (1-0 B). | 3 | 0 |
| Wagner, Co. reached on a fielder's choice (1-2 KFB); Harber out at second p to ss. | 3 | 0 |
| Allen, Dw. pinch ran for Wagner, Co.. | 3 | 0 |
| McAllister flied out to cf (2-2 KFBFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | UGA | UA |
|---|---|---|
| Allen, Dw. to rf. | 3 | 0 |
| Eblin flied out to rf (1-2 FFBFF). | 3 | 0 |
| Seidl grounded out to p (2-2 KBFB). | 3 | 0 |
| Jarvis grounded out to 1b unassisted (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 9th
| Plays | UGA | UA |
|---|---|---|
| Holman to p for Leger. | 3 | 0 |
| Rogers struck out looking (2-2 KBKBK). | 3 | 0 |
| Gonzalez, F. struck out looking (2-2 BBFKFK). | 3 | 0 |
| Be Anderson flied out to lf (3-2 FBBBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 9th
| Plays | UGA | UA |
|---|---|---|
| Gowen to p for Marsh. | 3 | 0 |
| Williamson popped up to lf (1-2 BKK). | 3 | 0 |
| Denton grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Hamiter struck out swinging (1-2 BSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 1st
| Plays | UGA | UA |
|---|---|---|
| Be Anderson struck out swinging (0-2 KSS). | 0 | 0 |
| Acton grounded out to 1b unassisted (3-2 FBBFBF). | 0 | 0 |
| Connor Tate hit by pitch (1-0 B). | 0 | 0 |
| Collins grounded out to 2b (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | UGA | UA |
|---|---|---|
| Jarvis popped up to ss (0-1 K). | 0 | 0 |
| Williamson struck out swinging (1-2 KKFFBS). | 0 | 0 |
| Denton struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 2nd
| Plays | UGA | UA |
|---|---|---|
| Harber singled to center field (0-0). | 0 | 0 |
| Wagner, Co. struck out swinging (1-2 BSKS). | 0 | 0 |
| McAllister lined out to ss (3-2 FSBBFB). | 0 | 0 |
| Rogers struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | UGA | UA |
|---|---|---|
| Hamiter grounded out to 2b (1-2 KFB). | 0 | 0 |
| Pinckney grounded out to ss (2-2 KSFBB). | 0 | 0 |
| Diodati struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 3rd
| Plays | UGA | UA |
|---|---|---|
| Gonzalez, F. doubled to left field (2-1 BKB). | 0 | 0 |
| Be Anderson singled, bunt (0-0); Gonzalez, F. advanced to third. | 0 | 0 |
| Acton grounded out to 1b unassisted (0-1 F); Be Anderson advanced to second. | 0 | 0 |
| Connor Tate grounded out to 3b (1-1 FB). | 0 | 0 |
| Collins walked (3-1 BKBBB). | 0 | 0 |
| Harber doubled to right field, 3 RBI (0-2 FSFF); Collins scored; Be Anderson scored; Gonzalez, F. scored. | 3 | 0 |
| Wagner, Co. fouled out to lf (1-1 SB). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | UGA | UA |
|---|---|---|
| Tamez popped up to cf (1-0 B). | 3 | 0 |
| Eblin grounded out to 2b (0-0). | 3 | 0 |
| Seidl flied out to rf (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 4th
| Plays | UGA | UA |
|---|---|---|
| McAllister singled to center field (0-1 K). | 3 | 0 |
| Rogers flied out to lf (2-2 FBFB). | 3 | 0 |
| Gonzalez, F. singled to left field (1-1 BF); McAllister advanced to second. | 3 | 0 |
| Be Anderson reached on a fielder's choice (1-0 B); Gonzalez, F. out at second 3b to 2b; McAllister advanced to third. | 3 | 0 |
| Acton flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 4th
| Plays | UGA | UA |
|---|---|---|
| Jarvis struck out, out at first c to 1b (2-2 KFBBFFFS). | 3 | 0 |
| Williamson flied out to cf (2-2 BFFBF). | 3 | 0 |
| Denton grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 5th
| Plays | UGA | UA |
|---|---|---|
| Connor Tate flied out to rf (2-0 BB). | 3 | 0 |
| Collins struck out swinging (2-2 FBSBS). | 3 | 0 |
| Harber grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | UGA | UA |
|---|---|---|
| Hamiter struck out swinging (2-2 SBKBS). | 3 | 0 |
| Pinckney struck out looking (3-2 SKBBBK). | 3 | 0 |
| Diodati out at first 3b to p (1-2 FBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 6th
| Plays | UGA | UA |
|---|---|---|
| Wagner, Co. struck out swinging (0-2 KKS). | 3 | 0 |
| McAllister flied out to lf (0-0). | 3 | 0 |
| Rogers doubled to center field (1-0 B). | 3 | 0 |
| Gonzalez, F. flied out to lf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 6th
| Plays | UGA | UA |
|---|---|---|
| Wagner, Lu. to p for Cannon. | 3 | 0 |
| Tamez singled to left field (1-0 B). | 3 | 0 |
| Eblin reached on a fielder's choice (2-1 BBF); Tamez out at second p to ss. | 3 | 0 |
| Seidl flied out to cf (2-2 BBFF). | 3 | 0 |
| Jarvis grounded out to 3b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 7th
| Plays | UGA | UA |
|---|---|---|
| Leger to p for McNairy. | 3 | 0 |
| Be Anderson grounded out to 2b (3-2 BSBBFFF). | 3 | 0 |
| Acton grounded out to p (2-0 BB). | 3 | 0 |
| Connor Tate flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | UGA | UA |
|---|---|---|
| Williamson singled, advanced to second on an error by c (1-2 KKFB). | 3 | 0 |
| Denton flied out to cf (1-1 BS). | 3 | 0 |
| Hamiter walked (3-2 BKFBBB). | 3 | 0 |
| Marsh to p for Wagner, Lu.. | 3 | 0 |
| Pinckney fouled out to 3b (3-1 BBBK). | 3 | 0 |
| Diodati walked (3-2 KBFBBB); Hamiter advanced to second; Williamson advanced to third. | 3 | 0 |
| Tamez flied out to rf (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 8th
| Plays | UGA | UA |
|---|---|---|
| Collins flied out to lf (2-2 KFBB). | 3 | 0 |
| Harber singled to right field (1-0 B). | 3 | 0 |
| Wagner, Co. reached on a fielder's choice (1-2 KFB); Harber out at second p to ss. | 3 | 0 |
| Allen, Dw. pinch ran for Wagner, Co.. | 3 | 0 |
| McAllister flied out to cf (2-2 KFBFBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | UGA | UA |
|---|---|---|
| Allen, Dw. to rf. | 3 | 0 |
| Eblin flied out to rf (1-2 FFBFF). | 3 | 0 |
| Seidl grounded out to p (2-2 KBFB). | 3 | 0 |
| Jarvis grounded out to 1b unassisted (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

3
Final0

Alabama

Georgia - Top of 9th
| Plays | UGA | UA |
|---|---|---|
| Holman to p for Leger. | 3 | 0 |
| Rogers struck out looking (2-2 KBKBK). | 3 | 0 |
| Gonzalez, F. struck out looking (2-2 BBFKFK). | 3 | 0 |
| Be Anderson flied out to lf (3-2 FBBBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 9th
| Plays | UGA | UA |
|---|---|---|
| Gowen to p for Marsh. | 3 | 0 |
| Williamson popped up to lf (1-2 BKK). | 3 | 0 |
| Denton grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Hamiter struck out swinging (1-2 BSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia

| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 27 | 8 |

Alabama

| SS | Jim Jarvis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Drew Williamson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Zane Denton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | William Hamiter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | Andrew Pinckney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Owen Diodati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Dominic Tamez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Bryce Eblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Tommy Seidl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Jacob McNairy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jake Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Luke Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 3 | Runs | 0 |
| 8 | Hits | 2 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 31 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




