University of Georgia Athletics
Georgia vs Vanderbilt
4/10/2021
Hawkins Field
2:02 pm
Georgia
20-11, 5-7

9
 Final 
1

Vanderbilt
25-5, 9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 
Win: Cannon, Jonathan (2-2)Loss: Patrick Reilly (3-1)
Scoring Summary
| Team | UGA | VU | 
|---|---|---|
|  2nd Harber singled to center field, RBI; Connor Tate scored. | 1 | 0 | 
|  4th Connor Tate homered to left field, 2 RBI; Collins. | 3 | 0 | 
|  4th R King singled to right field, RBI; Blaylock scored. | 4 | 0 | 
|  8th Connor Tate doubled to left field, RBI; Be Anderson scored. | 5 | 0 | 
|  8th Blaylock doubled to right field, RBI; Connor Tate scored. | 6 | 0 | 
|  8th Young doubled to left field, RBI; Bradfield Jr scored. | 6 | 1 | 
|  9th Be Anderson doubled to center field, RBI; Marshall advanced to third; Rogers scored. | 7 | 1 | 
|  9th Cole Tate singled to center field, RBI; Be Anderson advanced to third; Marshall scored, unearned. | 8 | 1 | 
|  9th Collins singled to right field, RBI; Cole Tate advanced to second; Be Anderson scored. | 9 | 1 | 
 Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Cole Tate | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Corey Collins | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Connor Tate | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Garrett Blaylock | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Buddy Floyd | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley King | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Parks Harber | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Chaney Rogers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Shane Marshall | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jonathan Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 11 | 9 | 2 | 0 | 8 | 4 | 
 Vanderbilt
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Enrique Bradfield JR | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Carter Young | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Dominic Keegan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Jack Bulger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  CJ Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Parker Noland | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Jayson Gonzalez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Spencer Jones | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Calvin Hewett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Javier Vaz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Will Duff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Troy Laneve | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sam Hliboki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chris Mcelvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miles Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 1 | 8 | 1 | 0 | 0 | 12 | 7 | 
Batting
2B: Carter Young (1)
SH: Javier Vaz (1)
Baserunning 
SB: Enrique Bradfield JR (1)
Fielding 
E: Miles Garrett (1)
DP: Dominic Keegan (1); Parker Noland (1); Jayson Gonzalez (1)
 Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cannon | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 0 | 
| Jaden Woods | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 
| Totals | 8 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 34 | 35 | 7 | 8 | 0 | 
 Vanderbilt
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Patrick Reilly | 3.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 | 
|  Sam Hliboki | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
|  Chris Mcelvain | 4.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 9 | 0 | 
|  Hunter Owen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
|  Miles Garrett | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 
| Totals | 11 | 9 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 4 | 13 | 0 | 

