Tennessee vs Georgia
3/19/2021
Foley Field
6:02 pm
Tennessee
16-3, 1-0

11
Final
6

Georgia
13-4, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | |
0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 9 | 3 |
Win: Chad Dallas (3-0)Loss: Wagner, Luke (3-1)
Scoring Summary
Team | UT | UGA |
---|---|---|
1st SPENCE, L. homered to left field, RBI. | 1 | 0 |
3rd RUCKER, J. singled to left field, RBI; DERKAY advanced to second; SPENCE, L. advanced to third; PAVOLONY, C. scored. | 2 | 0 |
3rd BECK, J. singled to center field, RBI; RUCKER, J. advanced to second; SPENCE, L. scored. | 3 | 0 |
4th SPENCE, L. walked, RBI; PAVOLONY, C. advanced to second; FERGUSON, M. advanced to third; RUSSELL, E. scored. | 4 | 0 |
4th DERKAY walked, RBI; SPENCE, L. advanced to second; PAVOLONY, C. advanced to third; FERGUSON, M. scored. | 5 | 0 |
4th RUCKER, J. homered to right field, 4 RBI; DERKAY scored; SPENCE, L. scored; PAVOLONY, C. scored. | 9 | 0 |
5th Gonzalez, F. singled to right field, RBI; Harber advanced to second; Rogers advanced to third; McAllister scored. | 9 | 1 |
5th Be Anderson grounded out to 1b unassisted, RBI; Gonzalez, F. advanced to second; Harber advanced to third; Rogers scored. | 9 | 2 |
6th SPENCE, L. walked, RBI; PAVOLONY, C. advanced to second; FERGUSON, M. advanced to third; BECK, J. scored. | 10 | 2 |
6th R King doubled to center field, 2 RBI; Rogers scored; McAllister scored. | 10 | 4 |
6th Harber singled to center field, RBI; R King scored. | 10 | 5 |
7th Connor Tate advanced to second; Cole Tate scored on a wild pitch. | 10 | 6 |
8th SPENCE, L. doubled to right field, RBI; PAVOLONY, C. scored, unearned. | 11 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Liam Spence | SS | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 |
Pete Derkay | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Jake Rucker | 3B | 6 | 1 | 2 | 5 | 0 | 0 | 3 | 0 |
Drew Gilbert | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Beck | RF | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Luc Lipcius | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Evan Russell | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Max Ferguson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Connor Pavolony | C | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Chad Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 12 | 0 | 8 | 12 |
Batting
2B: Liam Spence (1); Jordan Beck (1)
3B: Evan Russell (1)
HR: Liam Spence (1); Jake Rucker (1)
SH: Pete Derkay (1)
Baserunning
HBP: Drew Gilbert (1)
Georgia
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Dallas | 6.1 | 9 | 6 | 6 | 2 | 9 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 6 | 0 |
Sean Hunley | 2.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Totals | 9 | 6 | 6 | 2 | 13 | 3 | 0 | 0 | 0 | 36 | 38 | 5 | 9 | 0 |