University of Georgia Athletics
South Carolina vs Georgia
4/2/2021
Foley Field
6:02 pm
South Carolina
17-7, 4-3

3
 Final 
5

Georgia
18-7, 3-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | X | 5 | 10 | 2 | 
Win: Polk, Michael (1-0)Loss: Andrew Peters (2-1)Save: Harris, Ben (1)
Scoring Summary
Team  | SC  | UGA  | 
|---|---|---|
 4th Mendham homered to left field, 3 RBI; Clarke scored; Sightler scored.  | 3  | 0  | 
 4th Connor Tate homered to left field, RBI.  | 3  | 1  | 
 6th Collins singled to center field, RBI; McAllister scored.  | 3  | 2  | 
 7th R King singled to right field, 2 RBI; Guidry advanced to second; Be Anderson scored; Stinson scored.  | 3  | 4  | 
 8th Cole Tate reached on an error by ss; Rogers scored, unearned.  | 3  | 5  | 
 South Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brady Allen  | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Braylen Wimmer  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Josiah Sightler  | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Wes Clarke  | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Andrew Eyster  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 David Mendham  | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Jeff Heinrich  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Colin Burgess  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 George Callil  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Thomas Farr  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Julian Bosnic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrew Peters  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wesley Sweatt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 5 | 3 | 2 | 0 | 7 | 9 | 
Batting
HR: David Mendham (1)
SH: Braylen Wimmer (1); George Callil (1)
Baserunning 
HBP: Wes Clarke (1); Jeff Heinrich (1); Colin Burgess (1)
Fielding 
E: George Callil (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Josh Mcallister | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kameron Guidry | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Riley King | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Parks Harber | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Corey Collins | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Connor Tate | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Chaney Rogers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Fernando Gonzalez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Josh Stinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Marshall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cole Tate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darryn Pasqua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 10 | 4 | 3 | 0 | 11 | 9 | 
Batting
HR: Tate, Connor (1)
SH: Tate, Cole (1)
Baserunning 
SB: Tate, Cole (1)
CS: Tate, Cole (1)
Fielding 
 South Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thomas Farr  | 5.2 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 1 | 0 | 
 Julian Bosnic  | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
 Andrew Peters  | 1.2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 | 
 Wesley Sweatt  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 10 | 5 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 34 | 38 | 9 | 3 | 0 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wagner | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 0 | 
| Will Pearson | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Jack Gowen | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
| Nolan Crisp | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | 
| Collin Caldwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Michael Polk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Darryn Pasqua | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 
| Ben Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 32 | 39 | 8 | 12 | 0 | 
