Georgia vs Ole Miss
5/27/2021
Hoover Met
12:51 pm
Georgia
31-25

0
Final
4

Ole Miss
40-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Drew Mcdaniel (5-1)Loss: Sullivan, Liam (1-2)
Scoring Summary
Team | UGA | OM |
---|---|---|
2nd K. Graham homered to center field, RBI (0-0). | 0 | 1 |
3rd J. Gonzalez singled to right field, advanced to second on the throw, RBI (1-0 B); J. Bench advanced to third; J.R. Plumlee scored. | 0 | 2 |
5th J. Gonzalez singled to right field, advanced to second on the throw; J. Bench advanced to third, scored on an error by rf. | 0 | 3 |
5th Chatagnier singled to right field, RBI (3-2 KKBBB); T. Elko advanced to third; J. Gonzalez scored. | 0 | 4 |
Georgia
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TJ Mccants | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Bench | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Gonzalez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Graham | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tim Elko | DH | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Peyton Chatagnier | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Hayden Dunhurst | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cael Baker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
John Rhys Plumlee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 3 | 2 | 11 | 6 |
Batting
2B: John Rhys Plumlee (1)
HR: Kevin Graham (1)
Baserunning
CS: Peyton Chatagnier (1)
HBP: Justin Bench (1)
Fielding
E: Drew Mcdaniel (1)
Georgia
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Mcdaniel | 6.2 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 98 |
Brandon Johnson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Taylor Broadway | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 6 | 125 |