Georgia vs Missouri
4/23/2021
Taylor Stadium
5:02 pm
Georgia
24-13, 7-9

4
Final
6

Missouri
12-23, 5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | |
1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | 7 | 0 |
Win: Halvorsen, Seth (4-2)Loss: Webb, Ryan (2-3)
Scoring Summary
Team | UGA | MIZ |
---|---|---|
1st Keefer singled, out at second cf to 2b, RBI; Peterson, C scored. | 0 | 1 |
4th Swanger homered to left field, 2 RBI; Montgomery scored. | 0 | 3 |
5th Gonzalez, F. singled to right field, RBI; Blaylock scored. | 1 | 3 |
6th Morris homered to left field, 2 RBI; Montgomery scored. | 1 | 5 |
7th Day singled to center field, RBI; Coletta scored. | 1 | 6 |
9th McAllister homered to left field, 3 RBI; Be Anderson scored; R King scored. | 4 | 6 |
Georgia
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Clayton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Day, Joshua | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Keefer, Andrew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Montgomery, Torin | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Swanger, Cameron | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Morris, Tre | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mann, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coletta, Mike | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilmsmeyer, TY | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Halvorsen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ash, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 4 | 0 | 10 | 3 |
Batting
2B: Peterson, Clayton (1)
HR: Swanger, Cameron (1); Morris, Tre (1)
SH: Wilmsmeyer, TY (1)
Baserunning
CS: Morris, Tre (1)
PO: Morris, Tre (1)
Georgia
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorsen, Seth | 7.0 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 21 | 28 | 6 | 8 | 0 |
Ash, Konnor | 2.0 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
Totals | 3 | 4 | 4 | 7 | 10 | 1 | 0 | 2 | 0 | 29 | 38 | 8 | 8 | 0 |