University of Georgia Athletics
Lipscomb vs Georgia
3/14/2021
Foley Field
1:02 pm
Lipscomb
5-5

2
Final
3

Georgia
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Harris, Ben (1-0)Loss: Thompson, Noah (0-2)
Scoring Summary
Team | LIP | UGA |
|---|---|---|
4th McAllister singled to third base, RBI; Collins scored. | 0 | 1 |
5th Connor Tate hit by pitch, RBI; Collins advanced to second; Be Anderson advanced to third; Marshall scored. | 0 | 2 |
9th BASHLOR flied out to rf, SF, RBI; MOORE, B. scored. | 1 | 2 |
9th WILLIAMS, M. singled, RBI; ADAMS, H. scored. | 2 | 2 |
12th Connor Tate singled to center field, RBI; Collins advanced to second; Be Anderson scored. | 2 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Haddon | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Carter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bashlor, Chris | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Williams, Malik | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Houghton, Maddux | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Borom, Tiger | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Graves, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wright, Carson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Brian | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Van Treeck, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 3 | 2 | 5 | 0 | 12 | 6 |
Batting
2B: Adams, Haddon (1)
3B: Borom, Tiger (1)
SH: Smith, Carter (1); Bashlor, Chris (1)
SF: Bashlor, Chris (1)
Baserunning SB: Adams, Haddon (1)
CS: Borom, Tiger (1)
HBP: Houghton, Maddux (1)
Fielding
DP: Adams, Haddon (2); Williams, Malik (2); Moore, Brian (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Cole Tate | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Corey Collins | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Connor Tate | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Parks Harber | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Randon Jernigan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley King | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mcallister | 2B/3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chaney Rogers | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Luke Wagner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Floyd | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Guidry | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Marshall | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josh Stinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Gonzalez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 10 | 3 | 5 | 2 | 7 | 9 |
Batting
Baserunning
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Treeck, Logan | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 23 | 8 | 3 | 0 |
Guilfoil, Tyler | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 11 | 5 | 1 | 0 |
Drabick, Tyler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Thompson, Noah | 3.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 13 | 4 | 3 | 0 |
| Totals | 10 | 3 | 3 | 5 | 7 | 2 | 1 | 2 | 2 | 42 | 49 | 17 | 8 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cannon | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 0 |
| Jaden Woods | 4.0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 0 |
| Liam Sullivan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 |
| Jack Gowen | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 |
| Ben Harris | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 3 | 2 | 2 | 5 | 12 | 0 | 0 | 1 | 0 | 35 | 44 | 10 | 13 | 0 |
