Gardner-Webb vs Georgia
2/27/2021
Foley Field
12:02 pm
Gardner-Webb
1-3

2
Final
3

Georgia
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 |
Win: Gowen, Jack (1-0)Loss: Washington, Lenny (0-1)
Scoring Summary
Team | GWU | UGA |
---|---|---|
4th PERONI, D. doubled to left field, RBI; PARKHURST, K scored. | 1 | 0 |
6th Collins doubled to center field, RBI; Cole Tate scored. | 1 | 1 |
7th Wagner, Lu. doubled to left field, RBI; Jernigan scored. | 1 | 2 |
9th LaSPALUTO, B singled to right field, RBI; MENDELLA, B. scored. | 2 | 2 |
9th McAllister homered to left field, RBI. | 2 | 3 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclendon, Mitch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearcey, Cam | 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Simone, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parkhurst, Keiji | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Peroni, Dom | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Brazil, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferguson, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendella, Benino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Laspaluto, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mcguire, JP | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 1 | 8 | 7 |
Batting
2B: Pearcey, Cam (1); Parkhurst, Keiji (1); Peroni, Dom (1); Mcguire, JP (1)
SH: Marcos, Jacob (1)
Baserunning
SB: Pearcey, Cam (1)
CS: Laspaluto, Ben (1)
Georgia
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Mason | 6.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 9 | 0 |
Skidmore, Kyle | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Boivin, Sebasten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Washington, Lenny | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
Totals | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 14 | 11 | 0 |