University of Georgia Athletics
Evansville vs Georgia
2/21/2021
Foley Field
12:02 pm
Evansville
1-3

1
Final
4

Georgia
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 7 | 1 |
Win: Bearden, Hank (1-0)Loss: Schultz, Donovan (0-1)Save: Pearson, Will (1)
Scoring Summary
Team | UE | UGA |
|---|---|---|
3rd Craig flied out to cf, SF, RBI; Beilsmith scored, unearned. | 1 | 0 |
3rd Cole Tate reached on an error by p, SAC, advanced to second; Jernigan advanced to third; Floyd advanced to third, scored on an error by 2b. | 1 | 1 |
3rd Collins flied out to lf, SF, RBI; Jernigan scored, unearned. | 1 | 2 |
7th Be Anderson flied out to rf, SF, RBI; McAllister scored. | 1 | 3 |
8th Connor Tate singled to left field, RBI; Stinson scored. | 1 | 4 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beilsmith, Troy | RF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Shepherd, Craig | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Craig, Tanner | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Borgstrom, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brinkley, Mason | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Scherry, Simon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crews, Kenton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilkes, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Widder, Brent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kahre, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Komonosky, Ben | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Roberts, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schultz, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummins, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 1 | 1 | 10 | 0 | 7 | 10 |
Batting
SH: Scherry, Simon (1)
SF: Craig, Tanner (1)
Fielding
E: Scherry, Simon (1); Schultz, Donovan (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Randon Jernigan | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Anderson | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Tate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Collins | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Stinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Tate | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Riley King | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fernando Gonzalez | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chaney Rogers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Mcallister | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buddy Floyd | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bearden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Donovan | 4.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 0 |
Cummins, Zac | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
Parks, Michael | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Meyer, Jakob | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 34 | 12 | 7 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Goldstein | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 2 | 0 |
| Hank Bearden | 2.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 4 | 0 |
| Liam Sullivan | 2.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 0 |
| Jack Gowen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Will Pearson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 1 | 1 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 26 | 38 | 11 | 9 | 0 |
