Evansville vs Georgia
2/19/2021
Foley Field
2:02 pm
Evansville
1-0

3
Final
2

Georgia
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Gray, Shane (1-0)Loss: Smith, C.j. (0-1)Save: Meyer, Jakob (1)
Scoring Summary
Team | UE | UGA |
---|---|---|
3rd Shepherd singled to right field, RBI; Beilsmith scored. | 1 | 0 |
3rd Scherry reached on an error by 3b; Borgstrom advanced to second; Craig advanced to third; Shepherd scored, unearned. | 2 | 0 |
5th Collins homered to center field, RBI. | 2 | 1 |
7th Crews scored on a wild pitch. | 3 | 1 |
8th Cole Tate singled to left field, RBI; Wagner, Lu. advanced to second; Harber scored, unearned. | 3 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beilsmith, Troy | CF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shepherd, Craig | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Craig, Tanner | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Borgstrom, Danny | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Scherry, Simon | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Euler, Adam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Crews, Kenton | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Widder, Brent | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Komonosky, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brinkley, Mason | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kahre, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 1 | 3 | 0 | 14 | 12 |
Batting
2B: Euler, Adam (1); Brinkley, Mason (1)
SH: Brinkley, Mason (1)
Baserunning
SB: Beilsmith, Troy (1)
HBP: Beilsmith, Troy (1); Komonosky, Ben (2)
Fielding
E: Widder, Brent (2); Komonosky, Ben (1)
DP: Craig, Tanner (1); Scherry, Simon (1); Widder, Brent (1)
Georgia
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Shane | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 0 |
Parks, Michael | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Meyer, Jakob | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Totals | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 7 | 0 |
Georgia
Win: Gray, Shane (1-0)
Loss: Smith, C.j. (0-1)
HBP: Parks, Michael (1)
;
Smith, C.j. (1); Harris, Ben (1); Pasqua, Darryn (1)
Save: Meyer, Jakob (1)
;