Georgia vs Clemson
3/30/2021
Doug Kingsmore Stad.
6:03 pm
Georgia
17-7

2
Final
0

Clemson
12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Goldstein, Charlie (1-0)Loss: Carter Raffield (0-2)Save: Pasqua, Darryn (1)
Scoring Summary
Team | UGA | CU |
---|---|---|
2nd Harber flied out to lf, SF, RBI; Connor Tate advanced to third; R King scored. | 1 | 0 |
4th Harber reached on a fielder's choice, RBI; R King out at second 2b to ss; Collins scored. | 2 | 0 |
Georgia
Batting
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kier Meredith | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Elijah Henderson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Parker | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Caden Grice | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Adam Hackenberg | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jonathan French | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bryce Teodosio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Urban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J.d. Brock | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Wagner | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dylan Brewer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Carter Raffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasesh Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 5 | 0 | 9 | 10 |
Baserunning
HBP: Adam Hackenberg (1)
Fielding
DP: Elijah Henderson (2); James Parker (1); Caden Grice (2); Max Wagner (1)
Georgia
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Raffield | 3.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 6 | 3 | 0 |
Rasesh Pandya | 2.1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
Evan Estridge | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Rob Hughes | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Totals | 6 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 30 | 37 | 13 | 7 | 0 |
Loss: Carter Raffield (0-2)
HBP: Harris, Ben (1)
;
Save: Pasqua, Darryn (1)
;
PB: Gonzalez, Fernando (1)
;