Auburn vs Georgia
5/1/2021
Foley Field
12:02 pm
Auburn
19-21, 5-16

9
Final
7

Georgia
27-16, 10-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | |
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 11 | 0 |
Win: Bright, Trace (4-4)Loss: Wagner, Luke (3-3)Save: Swilling, Carson (1)
Scoring Summary
Team | AUBURN | UGA |
---|---|---|
1st Williams, S. singled to left field, RBI (1-0 B); Woley, R. advanced to second; Miller, T. scored. | 1 | 0 |
1st Moore, B. singled to right field, RBI (1-0 B); Williams, S. advanced to third; Woley, R. scored. | 2 | 0 |
1st Ware, B. flied out to lf, SF, RBI (3-2 BBFBK); Williams, S. scored. | 3 | 0 |
2nd Bliss, R. doubled to left field, RBI (2-0 BB); Ward, J. scored. | 4 | 0 |
2nd Miller, T. singled to right field, RBI (1-1 BS); Bliss, R. scored. | 5 | 0 |
2nd Williams, S. singled to left field, RBI (1-1 BK); Woley, R. advanced to third; Miller, T. scored. | 6 | 0 |
3rd Ward, J. grounded out to 2b, RBI (3-2 KSBBB); Howell, K. advanced to second; Ware, B. scored. | 7 | 0 |
3rd Gonzalez, F. doubled to right field, RBI (1-1 BK); McAllister scored. | 7 | 1 |
3rd Be Anderson singled to center field, RBI (1-1 BK); Gonzalez, F. scored. | 7 | 2 |
4th McAllister homered to left field, RBI (0-0). | 7 | 3 |
6th R King doubled to left field, RBI (2-2 KBFB); Connor Tate scored. | 7 | 4 |
8th Ward, J. tripled to center field, RBI (1-0 B); Dyal, R. scored. | 8 | 4 |
8th Miller, T. singled to center field, RBI (0-2 KF); Ward, J. scored. | 9 | 4 |
9th Cole Tate singled to left field, RBI (2-2 BBKF); Gonzalez, F. advanced to third; Floyd scored. | 9 | 5 |
9th Collins singled to center field, RBI (2-1 KBB); Cole Tate advanced to third; Gonzalez, F. scored. | 9 | 6 |
9th Connor Tate advanced to second; Stinson advanced to third; Cole Tate scored on a wild pitch. | 9 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Miller, Tyler | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Woley, Rankin | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Williams, Steven | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Moore, Brody | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ware, Bryson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Howell, Kason | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dyal, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ward, Judd | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Bright, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 9 | 7 |
Batting
2B: Bliss, Ryan (1); Ware, Bryson (1)
3B: Ward, Judd (1)
SF: Ware, Bryson (1)
Baserunning CS: Bliss, Ryan (1); Moore, Brody (1)
HBP: Ward, Judd (1)
PO: Moore, Brody (1)
Fielding
DP: Miller, Tyler (2); Woley, Rankin (2); Moore, Brody (2)
Georgia
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright, Trace | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 42 |
Burkhalter, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Gonzalez, Joseph | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 29 |
Swilling, Carson | 3.1 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 67 |
Totals | 11 | 7 | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 36 | 41 | 8 | 6 | 159 |
Georgia
Win: Bright, Trace (4-4)
Loss: Wagner, Luke (3-3)
HBP: Swilling, Carson (1)
;
Wagner, Luke (1)
Save: Swilling, Carson (2)
;