Georgia vs Arkansas
5/26/2021
Hoover Met
4:36 pm
Georgia
31-24

2
Final
11

Arkansas
43-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | |
0 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | X | 11 | 7 | 0 |
Win: Lael Lockhart (3-2)Loss: Goldstein, Charlie (1-1)
Scoring Summary
Team | UGA | ARK |
---|---|---|
2nd Smith doubled to right field, RBI (2-1 BBS); Moore advanced to third; Franklin scored. | 0 | 1 |
2nd Battles singled to center field, RBI (1-0 B); Smith advanced to third; Moore scored. | 0 | 2 |
2nd Wallace walked, RBI (3-0 BBB); Gregory advanced to second; Battles advanced to third; Smith scored. | 0 | 3 |
2nd Slavens singled to second base, RBI (0-2 FFF); Wallace advanced to third; Gregory advanced to third, scored on an error by 2b, unearned; Battles scored. | 0 | 5 |
2nd Nesbit advanced to second on an error by p, failed pickoff attempt; Wallace scored, unearned. | 0 | 6 |
4th Franklin flied out to cf, SF, RBI (2-2 BBKS); Wallace advanced to third; Gregory scored. | 0 | 7 |
5th Smith homered to right field, RBI (0-0). | 0 | 8 |
5th Wallace walked, RBI (3-2 BBSBSB); Gregory advanced to second; Battles advanced to third; Opitz scored. | 0 | 9 |
5th Franklin walked, RBI (3-1 BKBBB); Wallace advanced to second; Gregory advanced to third; Battles scored. | 0 | 10 |
7th Collins homered to right field, 2 RBI (2-2 BBKK); McAllister scored. | 2 | 10 |
8th Battles walked, RBI (3-2 BKKBBB); Opitz advanced to second; Smith advanced to third; Moore scored. | 2 | 11 |
Georgia
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goodheart | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Cayden Wallace | RF | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Brady Slavens | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jacob Nesbit | PR/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Franklin | CF | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Robert Moore | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Cullen Smith | 3B/1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Casey Opitz | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jalen Battles | SS | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Zack Gregory | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Lael Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heston Tole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 9 | 14 | 0 | 12 | 11 |
Batting
2B: Cullen Smith (1)
HR: Cullen Smith (1)
SF: Christian Franklin (1)
Georgia
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lael Lockhart | 7.0 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 2 | 74 |
Heston Tole | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 |
Totals | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 3 | 92 |