UMASS vs Georgia Bulldogs
3/7/2020
Foley Field
2:02 pm
UMASS
1-7

2
Final
16

Georgia Bulldogs
13-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | X | 16 | 17 | 1 |
Win: Wilcox, Cole (3-0)Loss: Shields, Ben (0-2)
Scoring Summary
Team | UMASS | UGA |
---|---|---|
2nd Erbe, J singled to right field (1-1); Walsh, C advanced to third; Judd, D advanced to third, scored on an error by rf, unearned. | 1 | 0 |
2nd Cole Tate homered to left field, 2 RBI (0-0); Connor Tate scored. | 1 | 2 |
2nd Shepherd singled to left field, 2 RBI (0-0); Be Anderson advanced to second; Ledford scored; Marshall scored. | 1 | 4 |
2nd Bradley doubled to center field, 2 RBI (0-2); Shepherd scored; Be Anderson scored. | 1 | 6 |
2nd Cole Tate singled to center field, RBI (2-2); Connor Tate advanced to third; Bradley scored. | 1 | 7 |
2nd R King singled to left field, RBI (0-2); Cole Tate advanced to second; Connor Tate scored. | 1 | 8 |
2nd Sullivan singled to center field, RBI (0-0); R King advanced to second; Cole Tate scored. | 1 | 9 |
2nd Marshall singled to center field, RBI (2-2); Sullivan advanced to second; R King scored. | 1 | 10 |
3rd Cole Tate doubled to left field, RBI (1-0); Connor Tate scored, unearned. | 1 | 11 |
4th Be Anderson reached on an error by lf, SF, RBI; Ledford advanced to second; Marshall advanced to third; Sullivan scored. | 1 | 12 |
4th Shepherd singled to center field, RBI (0-0); Be Anderson advanced to second; Ledford advanced to third; Marshall scored. | 1 | 13 |
4th Bradley flied out to cf, SF, RBI (0-0); Ledford scored. | 1 | 14 |
4th R King singled to left field, 2 RBI (2-1); Connor Tate advanced to second; Shepherd scored, unearned; Be Anderson scored, unearned. | 1 | 16 |
9th Gower, K singled to center field, RBI (2-2); Erbe, J scored. | 2 | 16 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kessinger, Nolan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Whorf, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Videtto, Anthony | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rounds, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Medina, Kane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Judd, Dylan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brungardt, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Christian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Erbe, Jordan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gower, Kevin | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pearsons, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Shields, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dow, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 15 | 7 |
Baserunning
HBP: Whorf, Jack (1); Walsh, Christian (1)
Fielding
E: Videtto, Anthony (1); Erbe, Jordan (1)
DP: Luttazi, Steve (1); Pearsons, Chris (1)
Georgia Bulldogs
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shields, Ben | 1.2 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 51 |
Dow, Kevin | 2.1 | 11 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 64 |
Given, Zach | 3.0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 57 |
Decker, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 17 | 16 | 13 | 9 | 5 | 1 | 0 | 2 | 0 | 40 | 53 | 10 | 8 | 184 |
Georgia Bulldogs
Win: Wilcox, Cole (3-0)
Loss: Shields, Ben (0-2)
HBP: Shields, Ben (1); Dow, Kevin (1)
;
Wilcox, Cole (1); Tatum, Cain (1)