University of Georgia Athletics
Georgia Bulldogs vs Ga. Southern
3/11/2020
J.I. Clements
6:40 pm
Georgia Bulldogs
14-4

1
Final
6

Ga. Southern
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Tyler Owens (2-0)Loss: Brown, Garrett (1-2)
Scoring Summary
Team | UGA | GS |
|---|---|---|
2nd Avant grounded out to ss, RBI (0-0); A. Thompson scored. | 0 | 1 |
3rd A. Thompson singled to left field, RBI (3-2); Curry scored. | 0 | 2 |
4th Swan doubled to center field, RBI (3-2); Searcy scored. | 0 | 3 |
4th Evans singled to left field, RBI (2-1); Biederer advanced to third; Swan scored. | 0 | 4 |
4th Evans advanced to second; Biederer scored on a wild pitch. | 0 | 5 |
4th McWhorter singled to left field, RBI (0-0); Curry advanced to second; Evans scored. | 0 | 6 |
5th R King flied out to lf, SF, RBI (1-1); Sullivan scored. | 1 | 6 |
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker Bradley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Tate | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Sullivan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Tate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chaney Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Blaylock | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Marshall | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaden Fowler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meadows | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley King | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 8 | 4 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mason Mcwhorter | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitchell Golden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Thompson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Christian Avant | C/RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Noah Searcy | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Matt Anderson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Swan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker Biederer | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Blake Evans | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Jason Swan (1)
3B: Austin Thompson (1)
Baserunning
SB: Jason Swan (1)
CS: Austin Thompson (1)
HBP: Noah Searcy (1); Jason Swan (1)
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brown | 3.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 53 |
| Justin Glover | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Will Childers | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 27 |
| Michael Polk | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Cain Tatum | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 8 | 6 | 6 | 3 | 6 | 4 | 0 | 2 | 0 | 32 | 37 | 5 | 11 | 134 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Owens | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 29 |
Jonathan Edwards | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 41 |
Griffin Davis | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 2 | 28 |
Tyler Jones | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 36 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 5 | 134 |













