University of Georgia Athletics
Ga. Southern vs Georgia Bulldogs
3/3/2020
Foley Field
5:03 pm
Ga. Southern
6-5

6
Final
3

Georgia Bulldogs
11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 3 |
Win: Tyler Owens (1-0)Loss: Brown, Garrett (1-1)
Scoring Summary
Team | GS | UGA |
|---|---|---|
4th C. Avant doubled to left field, RBI (1-0); A. Thompson scored. | 1 | 0 |
4th Jason Swan doubled to left field, RBI (1-0); C. Avant scored. | 2 | 0 |
4th P. Biederer reached on an error by 1b (1-1); Jason Swan scored, unearned. | 3 | 0 |
6th P. Biederer flied out to cf, SF, RBI (2-0); C. Avant scored, unearned. | 4 | 0 |
7th C. Avant singled to center field, 2 RBI (3-2); A. Thompson scored; M. Golden scored. | 6 | 0 |
7th Cole Tate flied out to rf, SF, RBI (1-1); Blaylock scored. | 6 | 1 |
9th Cole Tate singled to center field, RBI (1-1); Fowler scored. | 6 | 2 |
9th Rogers singled to center field, RBI; Cole Tate scored. | 6 | 3 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mason Mcwhorter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell Golden | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Austin Thompson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Christian Avant | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jason Swan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker Biederer | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Matt Anderson | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Blake Evans | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: Christian Avant (1); Jason Swan (1)
SF: Parker Biederer (1)
Baserunning SB: Jason Swan (1)
Fielding
DP: Steven Curry (1); Jason Swan (1); Blake Evans (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randon Jernigan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Moody | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker Bradley | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaden Fowler | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley King | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Blaylock | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Sullivan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Tate | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Tate | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chaney Rogers | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mason Meadows | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kale Ledford | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buddy Floyd | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Pasqua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 8 | 5 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Owens | 6.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 7 | 83 |
Hayden Harris | 2.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 38 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 8 | 121 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brown | 4.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 61 |
| Will Childers | 2.0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 35 |
| Brandon Smith | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Cain Tatum | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Darryn Pasqua | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 40 |
| Totals | 13 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 39 | 44 | 12 | 8 | 170 |














