University of Georgia Athletics
UMass Lowell vs Georgia
2/23/2019
Foley Field
2:02 pm
UMass Lowell
0-5

2
Final
6

Georgia
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 6 | 10 | 0 |
Win: Hancock, Emerson (2-0)Loss: Rand, Nick (0-2)
Scoring Summary
Team | UML | UGA |
|---|---|---|
Meadows singled to left field, 2 RBI; Talley scored; Shepherd scored. | 0 | 2 |
Shepherd singled to left field, RBI; Maxwell advanced to second; Rogers scored. | 0 | 3 |
Marchena doubled to left field, 2 RBI; Tumosa scored; Castellanos scored. | 2 | 3 |
Shepherd singled to center field, advanced to second on the throw, 2 RBI; Maxwell scored; Sullivan scored. | 2 | 5 |
King, R. singled, out at second lf to c to 2b, RBI; Shepherd scored. | 2 | 6 |
UMass Lowell
Tumosa, Mark | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marchena, Oscar | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Climo, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Vinnie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devenney, Ciaran | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Maurice, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Austin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leathersich, Ted | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Castellanos, Joey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 14 | 4 |
Batting
2B: Marchena, Oscar (1)
Fielding
DP: Marchena, Oscar (1); Passatempo, Steve (1); Castellanos, Joey (1)
Georgia
| SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 5 | 8 |
UMass Lowell
Rand, Nick | 6.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 3 | 0 |
Dolan, Brian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Hoar, David | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 31 | 38 | 12 | 4 | 0 |
Georgia
| 6.1 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 7 | 0 |














