University of Georgia Athletics
UMass Lowell vs Georgia
2/24/2019
Foley Field
11:01 am
UMass Lowell
0-6

5
Final
13

Georgia
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 7 | 3 | |
| 8 | 0 | 0 | 1 | 3 | 1 | X | 13 | 11 | 1 |
Win: Proctor, Will (2-0)Loss: Funaro, Henry (0-2)
Scoring Summary
Team | UML | UGA |
|---|---|---|
1st King, R. doubled to left field, RBI; Shepherd scored. | 0 | 1 |
1st Schunk homered to left field, 2 RBI; King, R. scored. | 0 | 3 |
1st Smith, C.J. walked, RBI; Rogers advanced to second; Sullivan advanced to third; Talley scored. | 0 | 4 |
1st Smith, C.J. advanced to second; Rogers advanced to third; Sullivan scored on a wild pitch. | 0 | 5 |
1st Shepherd singled to left field, 2 RBI; Maxwell advanced to second; Smith, C.J. scored; Rogers scored. | 0 | 7 |
1st King, R. doubled to left field, RBI; Shepherd advanced to third; Maxwell scored. | 0 | 8 |
3rd Tumosa homered to left field, RBI. | 1 | 8 |
3rd Martin singled to right field, RBI; Climo advanced to third; Passatempo scored. | 2 | 8 |
4th Talley singled to left field, advanced to second on an error by lf, RBI; Schunk scored, unearned. | 2 | 9 |
5th King, R. out at first rf to 3b, SF, RBI; Shepherd out on the play; Maxwell scored. | 2 | 10 |
5th Marshall doubled to right field, 2 RBI; Talley scored; Schunk scored. | 2 | 12 |
6th Gallagher walked, RBI; Tumosa advanced to second; Devenney advanced to third; McCaffrey scored. | 3 | 12 |
6th Marchena singled to left field, 2 RBI; Gallagher advanced to third; Tumosa scored; Devenney scored. | 5 | 12 |
6th Smith, C.J. homered to left field, RBI. | 5 | 13 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Robert | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Marchena, Oscar | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Passatempo, Steve | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Climo, Cam | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mejia, Jeff | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, Vinnie | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Young, Austin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mccaffrey, Trip | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devenney, Ciaran | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Tumosa, Mark | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sclafani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 8 | 0 | 5 | 7 |
Batting
HR: Tumosa, Mark (1)
Baserunning
Fielding
E: Climo, Cam (2); Martin, Vinnie (1)
DP: Gallagher, Robert (1); Passatempo, Steve (1); Mccaffrey, Trip (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Shepherd | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Riley King | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Tate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Shane Marshall | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Austin Biggar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chaney Rogers | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Connor Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randon Jernigan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Smith | LF/P | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tucker Maxwell | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 12 | 8 | 0 | 5 | 6 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funaro, Henry | 0.1 | 3 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
Becker, Joshua | 2.2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 0 |
Sclafani, Blaise | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Aronson, Matt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Pomeroy, Kendall | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 13 | 12 | 8 | 5 | 1 | 0 | 0 | 0 | 28 | 37 | 7 | 5 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.j. Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Will Proctor | 4.0 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 0 |
| Cole Wilcox | 2.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 |
| Totals | 7 | 5 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 25 | 33 | 6 | 7 | 0 |














