University of Georgia Athletics
Presbyterian vs Georgia
3/9/2019
Foley Field
4:05 pm
Presbyterian
6-9

1
Final
8

Georgia
14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Locey, Tony (3-0)Loss: Fowler, Reagan (0-3)
Scoring Summary
Team | PC | UGA |
|---|---|---|
Meadows singled to center field, RBI; Talley scored. | 0 | 1 |
Jernigan reached on a fielder's choice, RBI; Sullivan out at second ss to 2b; Meadows scored. | 0 | 2 |
LIVINGSTON,A homered to right field, RBI. | 1 | 2 |
Cable singled to center field, RBI; Talley advanced to second; Schunk scored. | 1 | 3 |
Meadows doubled to left field, RBI; Cable advanced to third; Talley scored. | 1 | 4 |
Sullivan flied out to cf, SF, RBI; Meadows advanced to third; Cable scored. | 1 | 5 |
Maxwell homered to right field, 3 RBI; Jernigan scored; Meadows scored. | 1 | 8 |
Presbyterian
Guimbarda, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Garrett | SS/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
White, Jonathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasberry, Zacchaeus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marcelli, Jimmy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Andrew | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, Johnny | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Ashby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grover, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthews, Luke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 1 | 1 | 1 | 0 | 13 | 1 |
Batting
HR: Livingston, Andrew (1)
Baserunning
Fielding
DP: Jones, Garrett (1); White, Jonathan (1); Livingston, Andrew (1)
Georgia
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 11 | 8 | 5 | 0 | 4 | 8 |
Presbyterian
Fowler, Reagan | 5.0 | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 5 | 0 |
Dearman, Clark | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Norton, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Stoneking, Grayson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 40 | 12 | 6 | 0 |
Georgia
| 7.0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 10 | 0 |

















