University of Georgia Athletics
Presbyterian vs Georgia
3/9/2019
Foley Field
4:05 pm
Presbyterian
6-9

1
Final
8

Georgia
14-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Locey, Tony (3-0)Loss: Fowler, Reagan (0-3)
Scoring Summary
Team | PC | UGA |
|---|---|---|
2nd Meadows singled to center field, RBI; Talley scored. | 0 | 1 |
4th Jernigan reached on a fielder's choice, RBI; Sullivan out at second ss to 2b; Meadows scored. | 0 | 2 |
5th LIVINGSTON,A homered to right field, RBI. | 1 | 2 |
5th Cable singled to center field, RBI; Talley advanced to second; Schunk scored. | 1 | 3 |
5th Meadows doubled to left field, RBI; Cable advanced to third; Talley scored. | 1 | 4 |
5th Sullivan flied out to cf, SF, RBI; Meadows advanced to third; Cable scored. | 1 | 5 |
5th Maxwell homered to right field, 3 RBI; Jernigan scored; Meadows scored. | 1 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guimbarda, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Garrett | SS/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
White, Jonathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasberry, Zacchaeus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marcelli, Jimmy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Andrew | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, Johnny | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Ashby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grover, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matthews, Luke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 1 | 1 | 1 | 0 | 13 | 1 |
Batting
HR: Livingston, Andrew (1)
Baserunning
Fielding
DP: Jones, Garrett (1); White, Jonathan (1); Livingston, Andrew (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Shepherd | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cole Tate | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley King | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney Rogers | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Steven Minter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Cable | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Connor Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meadows | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Biggar | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Randon Jernigan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C.j. Smith | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Maxwell | CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 5 | 0 | 4 | 8 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Reagan | 5.0 | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 5 | 0 |
Dearman, Clark | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Norton, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Stoneking, Grayson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 40 | 12 | 6 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Locey | 7.0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 0 |
| Adam Goodman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Justin Glover | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 10 | 0 |

















