University of Georgia Athletics
Georgia vs Miss. State
4/26/2019
Dudy-Noble Field
6:32 pm
Georgia
33-10, 13-6

3
Final
19
.png&width=200&height=200&type=webp)
Miss. State
34-9, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 0 | 4 | 0 | 1 | 4 | 5 | 3 | 2 | X | 19 | 19 | 2 |
Win: Small, Ethan (5-1)Loss: Smith, C.j. (3-3)
Scoring Summary
Team | UGA | MSU |
|---|---|---|
1st Schunk doubled to left field, RBI (1-1 BK); King, R. scored, unearned. | 1 | 0 |
2nd Jordan, R. singled to right field, RBI (3-2 KBSBBF); Foscue scored. | 1 | 1 |
2nd Halter singled to center field, advanced to second on an error by cf, RBI (0-0); Gilbert advanced to third; Jordan, R. scored. | 1 | 2 |
2nd Mangum advanced to second; Halter advanced to third; Gilbert scored on a wild pitch. | 1 | 3 |
2nd Allen walked, RBI (3-0 BBBB); Westburg advanced to second; Mangum advanced to third; Halter scored. | 1 | 4 |
4th Allen singled to center field, RBI (0-1 K); Westburg advanced to second; Mangum scored. | 1 | 5 |
5th Westburg doubled to left field, advanced to third on the throw, 3 RBI (0-0); Mangum scored; Halter scored; Jordan, R. scored. | 1 | 8 |
5th Allen advanced to second; Westburg scored on a wild pitch. | 1 | 9 |
6th Talley homered to right field, RBI. | 2 | 9 |
6th Skelton homered to right field, 3 RBI (3-2 BBFSFB); Jordan, R. scored; Foscue scored. | 2 | 12 |
6th Allen singled to first base, 2 RBI (3-1 BBSB); Mangum scored, unearned; Gilbert scored, unearned. | 2 | 14 |
7th Hancock doubled to center field, RBI (3-1 BBKB); Jordan, R. advanced to third; Foscue scored. | 2 | 15 |
7th Hatcher grounded out to 2b, RBI (0-1 K); Hancock advanced to third; Jordan, R. scored. | 2 | 16 |
7th Jordan, L. singled to center field, RBI (1-1 BK); Hancock scored. | 2 | 17 |
8th Cumbest doubled to left field, RBI (1-1 BK); Allen scored. | 2 | 18 |
8th Hancock grounded into double play ss to 2b to 1b (1-2 KFBFF); Jordan, R. out on the play; Foscue advanced to third; Cumbest scored. | 2 | 19 |
9th Rogers singled to left field, RBI (2-1 SBB); Marshall advanced to second; Tate, Cole scored. | 3 | 19 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Maxwell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Randon Jernigan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley King | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Tate | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| LJ Talley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cam Shepherd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole Tate | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Biggar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Sullivan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Cable | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meadows | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Marshall | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chaney Rogers | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| C.j. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 2 | 0 | 15 | 7 |
Miss. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Westburg, Jordan | SS | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
Allen, Tanner | 1B | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Macnamee, Elijah | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Cumbest, Brad | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Foscue, Justin | 2B | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
Jordan, Rowdey | LF | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Skelton, Dustin | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Jordan, Landon | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hancock, Luke | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gilbert, Marshall | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Hatcher, Josh | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Halter, Gunner | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 19 | 16 | 13 | 1 | 4 | 10 |
Batting
2B: Westburg, Jordan (1); Allen, Tanner (1); Cumbest, Brad (1); Foscue, Justin (3); Hancock, Luke (1)
HR: Skelton, Dustin (1)
SH: Skelton, Dustin (1)
Baserunning
CS: Mangum, Jake (1)
HBP: Jordan, Rowdey (1)
Fielding
E: Mangum, Jake (2)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.j. Smith | 4.2 | 8 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 19 | 28 | 4 | 4 | 110 |
| Adam Goodman | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 27 |
| James Williams | 2.0 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 52 |
| Jack Gowen | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
| Totals | 19 | 19 | 17 | 13 | 4 | 5 | 0 | 1 | 1 | 38 | 53 | 6 | 9 | 216 |
Miss. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small, Ethan | 6.0 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 1 | 96 |
Smith, Brandon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Brock, Bryce | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Price, Spencer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
| Totals | 6 | 3 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 34 | 37 | 7 | 5 | 145 |
Win: Small, Ethan (5-1)
Loss: Smith, C.j. (3-3)
HBP: Goodman, Adam (1)
;
Small, Ethan (1)
PB: Marshall, Shane (1)
;

















