University of Georgia Athletics
Georgia vs Jacksonville State
5/8/2019
Jim Case Stadium
6:30 pm
Georgia
37-13

8
Final
9

Jacksonville State
27-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 1 | |
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 0 |
Win: Cody Willingham (1-1)Loss: Schunk, Aaron (1-2)
Scoring Summary
Team | UGA | JSU |
|---|---|---|
1st Cable singled to right field, RBI (1-2 KFB); Talley advanced to second; Shepherd scored. | 1 | 0 |
1st GADDIS,Nicho singled to center field, RBI (1-2 KBS); FREDERICK,Co scored. | 1 | 1 |
1st ALEXANDER,Is tripled to center field, RBI (2-1 BFB); GADDIS,Nicho scored. | 1 | 2 |
2nd FREDERICK,Co singled to center field, 2 RBI (2-2 SBBF); KIRKLIN,Tre scored; STRACHAN,Ale scored. | 1 | 4 |
3rd Cable doubled to center field, RBI (1-2 KFBF); King, R. scored. | 2 | 4 |
3rd STRACHAN,Ale singled to center field, RBI (0-1 K); GADDIS,Nicho scored, unearned. | 2 | 5 |
4th GADDIS,Nicho singled to first base, RBI (0-1 K); WEBB,Alex advanced to second; FREDERICK,Co advanced to third; KIRKLIN,Tre scored, unearned. | 2 | 6 |
4th ALEXANDER,Is reached on a fielder's choice, RBI; GADDIS,Nicho out at second 2b to ss; WEBB,Alex advanced to third; FREDERICK,Co scored, unearned. | 2 | 7 |
5th King, R. tripled to center field, RBI (1-0 B); Shepherd scored. | 3 | 7 |
5th Talley flied out to cf, SF, RBI; King, R. scored. | 4 | 7 |
5th Schunk doubled to left field, 2 RBI; Marshall advanced to third; Sullivan scored; Cable scored. | 6 | 7 |
5th Jernigan singled, advanced to second on the throw, RBI; Schunk advanced to third; Marshall scored. | 7 | 7 |
9th Cable doubled to right field, RBI (3-2 BKBSB); Talley scored. | 8 | 7 |
9th STRACHAN,Ale homered to left field, RBI (3-2 KSBBBFFF). | 8 | 8 |
11th STRACHAN,Ale singled to left field, RBI (1-1 FB); NAISMITH,And advanced to second; ALEXANDER,Is advanced to third; GADDIS,Nicho scored. | 8 | 9 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Shepherd | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Riley King | LF/3B | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| LJ Talley | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| John Cable | DH | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
| Connor Tate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney Rogers | RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Patrick Sullivan | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mason Meadows | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Marshall | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Biggar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole Tate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Schunk | PH/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Randon Jernigan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Logan Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 15 | 8 | 6 | 0 | 14 | 12 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tre Kirklin | CF | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
Cole Frederick | LF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Alex Webb | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nic Gaddis | 3B | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
Isaac Alexander | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Andrew Naismith | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
Alex Strachan | DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 4 |
Chase Robinson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Nash Adams | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devin Brown | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Gilliland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Tavel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Willingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 11 | 9 | 8 | 1 | 19 | 9 |
Batting
2B: Cole Frederick (1); Alex Webb (1); Nic Gaddis (1)
3B: Isaac Alexander (1)
HR: Alex Strachan (1)
Baserunning
HBP: Alex Webb (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schunk | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 11 |
| Logan Moody | 1.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 49 |
| Justin Glover | 2.0 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 1 | 54 |
| Jack Gowen | 1.1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Ryan Webb | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
| Zac Kristofak | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 50 |
| Totals | 11 | 9 | 6 | 8 | 19 | 2 | 0 | 1 | 1 | 43 | 52 | 6 | 6 | 213 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Fortner | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 43 |
Michael Gilliland | 2.2 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 0 | 54 |
Christian Edwards | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Jackson Tavel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Austin Brewster | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 22 |
Tyler Wilburn | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Corley Woods | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Cody Willingham | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 15 | 8 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 46 | 53 | 12 | 6 | 215 |
Win: Cody Willingham (1-1)
Loss: Schunk, Aaron (1-2)
HBP: Glover, Justin (1)
;
PB: Meadows, Mason (1)
;

















