University of Georgia Athletics
Georgia vs FSU
6/1/2019
Foley Field
7:06 p.m
Georgia
45-16

3
Final
12

FSU
38-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | X | 12 | 15 | 3 |
Win: Cj Van Eyk (10-3)Loss: Hancock, Emerson (8-3)
Scoring Summary
Team | UGA | FS |
|---|---|---|
1st Maxwell homered to left field, RBI (0-1 K). | 1 | 0 |
3rd Schunk reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (0-1 K); King, R. out at second ss to 2b; Maxwell scored. | 2 | 0 |
3rd BECKER, T. homered to right center, RBI (1-0 B). | 2 | 1 |
3rd MARTIN, R. out at first cf to p to 1b, SF, RBI (1-2 FFB); ALBERT, R. out on the play; SALVATORE, M scored. | 2 | 2 |
4th DE SEDAS, N. singled to right field, RBI (3-2 BBBKKF); FLOWERS, J. scored. | 2 | 3 |
4th BECKER, T. singled to center field, 2 RBI (0-1 S); SMITH, C. scored; DE SEDAS, N. scored. | 2 | 5 |
5th DE SEDAS, N. singled to left field, 2 RBI (3-2 FBBFFB); FLOWERS, J. advanced to second; MARTIN, R. scored; MENDOZA, D. scored. | 2 | 7 |
5th SMITH, C. homered to right field, 3 RBI (3-1 BKBB); DE SEDAS, N. scored; FLOWERS, J. scored. | 2 | 10 |
7th SALVATORE, M homered to left field, 2 RBI (0-2 FSF); BECKER, T. scored. | 2 | 12 |
8th Schunk reached on a fielder's choice, RBI (0-1 F); Tate, Connor out at second 2b to ss; Maxwell scored. | 3 | 12 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Maxwell | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Riley King | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Tate | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Cable | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Patrick Sullivan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meadows | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shane Marshall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Randon Jernigan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
FSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Reese Albert | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Drew Mendoza | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Robby Martin | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Matheu Nelson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.c. Flowers | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nander DE Sedas | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Carter Smith | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Tim Becker | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
CJ Van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 4 | 0 | 7 | 7 |
Batting
2B: J.c. Flowers (1); Carter Smith (1)
HR: Mike Salvatore (1); Carter Smith (1); Tim Becker (1)
SF: Robby Martin (1)
Baserunning HBP: Matheu Nelson (1); Tim Becker (1)
Fielding
E: Mike Salvatore (1); Nander DE Sedas (2)
DP: Mike Salvatore (2); Drew Mendoza (1); Nander DE Sedas (2); Carter Smith (3)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | 4.0 | 9 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 76 |
| Ryan Webb | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Adam Goodman | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 23 |
| Jack Gowen | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 41 |
| Totals | 15 | 12 | 12 | 4 | 7 | 2 | 0 | 2 | 0 | 36 | 43 | 7 | 8 | 167 |
FSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Van Eyk | 8.0 | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 8 | 104 |
Clayton Kwiatkowski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 9 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | 35 | 4 | 9 | 125 |














