University of Georgia Athletics
Georgia vs Auburn
5/11/2019
Plainsman Park
4:04 pm
Georgia
39-14, 18-9

10
Final
8

Auburn
30-21, 13-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10 | 12 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 11 | 1 |
Win: Kristofak, Zac (4-0)Loss: Schilleci, Blake (0-2)
Scoring Summary
Team | UGA | AUBURN |
|---|---|---|
1st Schunk homered to center field, 3 RBI (0-0); King, R. scored; Shepherd scored. | 3 | 0 |
1st Davis, Co. doubled to left field, RBI (3-2 KSBBB); Bliss, R. scored. | 3 | 1 |
3rd Bliss, R. scored on a wild pitch, unearned. | 3 | 2 |
4th Rogers singled to left field, advanced to second on the throw, RBI (1-2 KBK); Sullivan advanced to third; Talley scored. | 4 | 2 |
6th Rogers singled to right field, advanced to second on an error by rf, RBI (3-2 FBBFBF); Sullivan advanced to third; Talley scored. | 5 | 2 |
6th Marshall singled to center field, 2 RBI; Rogers scored, unearned; Sullivan scored. | 7 | 2 |
6th Scheffler, M doubled to left field, 2 RBI (2-0 BB); Davis, Co. advanced to third; Bliss, R. scored; Ward, J. scored. | 7 | 4 |
6th Woley, R. singled to center field, 2 RBI (1-1 KB); Scheffler, M scored; Davis, Co. scored. | 7 | 6 |
7th Scheffler, M singled to left field, RBI; Bliss, R. scored. | 7 | 7 |
8th Shepherd homered to right field, 3 RBI (1-1 FB); Jernigan scored; Marshall scored. | 10 | 7 |
9th Bliss, R. flied out to rf, SF, RBI; Ward, J. scored, unearned. | 10 | 8 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Shepherd | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Riley King | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aaron Schunk | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| John Cable | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Sullivan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chaney Rogers | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shane Marshall | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Randon Jernigan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 3 | 0 | 6 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Judd | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Bliss, Ryan | 2B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Davis, Conor | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Holland, Will | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scheffler, Matt | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Woley, Rankin | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Julien, Edouard | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Brody | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilleci, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Davis, Conor (1); Scheffler, Matt (1)
SF: Bliss, Ryan (1)
Baserunning HBP: Woley, Rankin (1)
Fielding
E: Williams, Steven (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Elliott | 5.0 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 18 | 21 | 5 | 6 | 85 |
| Ryan Webb | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Zac Kristofak | 3.2 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 46 |
| Totals | 11 | 8 | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 36 | 41 | 10 | 7 | 148 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitts, Richard | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Anderson, Elliott | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 53 |
Watson, Ryan | 2.2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 45 |
Schilleci, Blake | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 25 |
Morrison, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Fuller, Brooks | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 12 | 10 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 11 | 145 |











