University of Georgia Athletics
Alabama State vs Georgia
3/5/2019
Foley Field
5:02 pm
Alabama State
7-5

3
Final
11

Georgia
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | |
| 1 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | X | 11 | 15 | 2 |
Win: Elliott, Tim (1-1)Loss: Stinson, Aj (0-2)
Scoring Summary
Team | ALST | UGA |
|---|---|---|
Talley singled to center field, RBI; King, R. scored. | 0 | 1 |
Marshall homered to left center, RBI. | 0 | 2 |
Schunk reached on an error by ss; King, R. scored, unearned; Maxwell scored, unearned. | 0 | 4 |
Pagan, Y. grounded out to ss, RBI; May, H. scored. | 1 | 4 |
Jernigan advanced to third; Marshall scored on a wild pitch. | 1 | 5 |
Marshall walked, RBI; Cable advanced to second; Talley advanced to third; Schunk scored, unearned. | 1 | 6 |
Jernigan singled to shortstop, RBI; Marshall advanced to second; Cable advanced to third; Talley scored, unearned. | 1 | 7 |
Maxwell singled to right field, RBI; Jernigan advanced to third; Marshall scored. | 1 | 8 |
Shepherd singled, 2 RBI; Maxwell scored; Jernigan scored. | 1 | 10 |
Cable singled to right field, RBI; Schunk advanced to second; Shepherd scored. | 1 | 11 |
DeGuzman, C. reached on a fielder's choice, RBI; May, H. out at second 2b to ss; Lewis, C. advanced to third; Garcia, S. scored. | 2 | 11 |
Garcia, S. reached on an error by lf, advanced to second; Cheneau, N. scored, unearned. | 3 | 11 |
Alabama State
Pagan, Yamil | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
White, Eriq | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hearn, Cameron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Angel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cheneau, Noel | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Santiago | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
May, Hunter | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Deguzman, Cristopher | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jurjevich, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stinson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bezarea, Manny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 3 | 0 | 11 | 9 |
Batting
2B: Garcia, Santiago (1); Jurjevich, Trevor (1)
Baserunning
HBP: Pagan, Yamil (1)
Fielding
E: White, Eriq (1); Deguzman, Cristopher (1)
Georgia
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 15 | 8 | 12 | 0 | 8 | 19 |
Alabama State
Stinson, Aj | 2.2 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 1 | 0 |
Walker, Channing | 1.1 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 0 |
Dollar, Gage | 2.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Bezarea, Manny | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Totals | 15 | 11 | 7 | 12 | 8 | 2 | 0 | 2 | 0 | 40 | 54 | 10 | 5 | 0 |
Georgia
| 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 35 | 39 | 7 | 9 | 0 |
Win: Elliott, Tim (1-1)
Loss: Stinson, Aj (0-2)
HBP: Stinson, Aj (1); Walker, Channing (1)
;
Gowen, Jack (1)
















