University of Georgia Athletics
Kentucky vs Georgia Bulldogs
4/14/2018
Foley Field
7:09 pm
Kentucky
25-11, 7-8

1
Final
0

Georgia Bulldogs
25-11, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Win: Jimmy Ramsey (2-1)Loss: Webb, Ryan (1-4)Save: Chris Machamer (1)
Scoring Summary
Team | UK | UGA |
|---|---|---|
8th K. Cottam singled to third base, RBI; L. Heyer advanced to second; T. Pompey scored. | 1 | 0 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Troy Squires | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Heyer | RF/3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Luke Becker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kole Cottam | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryan Shinn | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ben Aklinski | CF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Alex Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryan Johnson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Dawson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Justin Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 7 | 3 | 8 | 10 |
Batting
SH: Troy Squires (2); Ryan Shinn (1); Ryan Johnson (1)
Baserunning
CS: Tristan Pompey (1)
HBP: Troy Squires (1)
Fielding
DP: Kole Cottam (1); Trey Dawson (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mcgovern | LF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Michael Curry | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Cam Shepherd | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Adam Sasser | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ivan Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Meadows | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tucker Maxwell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mitchell Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 10 | 0 | 4 | 1 | 11 | 12 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lewis | 6.0 | 7 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 6 | 0 |
Jimmy Ramsey | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Carson Coleman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Machamer | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 0 |
| Totals | 10 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 1 | 34 | 40 | 7 | 7 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.j. Smith | 6.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | 0 |
| Will Proctor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ryan Webb | 2.2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 8 | 14 | 2 | 2 | 0 |
| Totals | 6 | 1 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 27 | 39 | 6 | 10 | 0 |
Win: Jimmy Ramsey (2-1)
Loss: Webb, Ryan (1-4)
HBP: Chris Machamer (1)
;
Webb, Ryan (1)
Save: Chris Machamer (6)
;














