Kentucky vs Georgia Bulldogs
4/13/2018
Foley Field
7:03 pm
Kentucky
24-10, 6-7

6
Final
4

Georgia Bulldogs
24-10, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 8 | 2 | |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Chris Machamer (2-1)Loss: Locey, Tony (6-1)
Scoring Summary
Team | UK | UGA |
---|---|---|
2nd Sasser homered to right field, 2 RBI; Shepherd scored. | 0 | 2 |
3rd McGovern homered to left field, 2 RBI; Schunk scored. | 0 | 4 |
4th L. Heyer singled to left field, RBI; T. Squires advanced to second; T. Pompey scored. | 1 | 4 |
9th T. Collett doubled to right field, RBI; K. Cottam advanced to third; L. Heyer scored. | 2 | 4 |
9th B. Aklinski singled to left field, 2 RBI; R. Johnson advanced to second; Z. Lewis scored; K. Cottam scored. | 4 | 4 |
11th T. Dawson doubled, out at third lf to 1b to 3b, 2 RBI; R. Johnson scored; Z. Lewis scored. | 6 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Troy Squires | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Heyer | RF/3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Luke Becker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kole Cottam | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
T.j. Collett | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Zeke Lewis | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Rodriguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryan Johnson | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Aklinski | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Trey Dawson | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Sean Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 7 | 0 | 12 | 6 |
Batting
2B: T.j. Collett (1); Trey Dawson (1)
Baserunning
SB: Tristan Pompey (1)
HBP: Luke Becker (1)
Fielding
E: Alex Rodriguez (1); Sean Hjelle (1)
Georgia Bulldogs
Batting
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Hjelle | 8.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 14 | 0 |
Chris Machamer | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
Totals | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 41 | 41 | 11 | 14 | 0 |