University of Georgia Athletics
Ga. Southern vs Georgia Bulldogs
2/17/2018
Foley Field
1:02 pm
Ga. Southern
1-1

8
Final
3

Georgia Bulldogs
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 8 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Win: Seth Shuman (1-0)Loss: Proctor, Will (0-1)Save: Chase Cohen (1)
Scoring Summary
Team | GS | UGA |
|---|---|---|
1st Curry flied out to cf, SF, RBI; Bradley scored. | 0 | 1 |
1st Schunk singled to center field, RBI; Talley advanced to second; McGovern scored. | 0 | 2 |
7th Anderson advanced to second; Corley advanced to third on a wild pitch, scored on an error by c. | 1 | 2 |
7th Curry singled to center field, RBI; Thompson advanced to second; Anderson scored. | 2 | 2 |
7th Golden doubled to left field, 2 RBI; Curry scored; Thompson scored. | 4 | 2 |
7th Rogers singled to left field, RBI; Johnson advanced to second; Schunk scored. | 4 | 3 |
8th Tressler doubled; Corley advanced to third, scored on an error by rf, unearned. | 5 | 3 |
9th McWhorter singled to center field, RBI; Martin advanced to second; Curry scored. | 6 | 3 |
9th Swan doubled to right field, 2 RBI; McWhorter scored; Martin scored. | 8 | 3 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Mitchell Golden | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Tyler Martin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mason Mcwhorter | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Roury Glanton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jason Swan | PH/DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chandler Corley | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Nolan Tressler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Anderson | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Austin Thompson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Seth Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Mitchell Golden (1); Jason Swan (1); Nolan Tressler (1)
Baserunning
CS: Austin Thompson (1)
Fielding
E: Steven Curry (1)
DP: Mason Mcwhorter (1); Austin Thompson (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Mcgovern | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Curry | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LJ Talley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aaron Schunk | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Sasser | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ivan Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Biggar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaney Rogers | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Meadows | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Maxwell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emerson Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cairnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 9 | 6 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Shuman | 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 7 | 0 |
Chase Cohen | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
| Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 9 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 0 |
| Will Proctor | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Ryan Webb | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Blake Cairnes | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 11 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 37 | 42 | 12 | 8 | 0 |

















