University of Georgia Athletics
Ga. Southern vs Georgia Bulldogs
2/16/2018
Foley Field
5:03 pm
Ga. Southern
0-1

9
Final
22

Georgia Bulldogs
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 8 | 4 | |
| 0 | 0 | 2 | 0 | 6 | 3 | 6 | 5 | X | 22 | 19 | 3 |
Win: Locey, Tony (1-0)Loss: Hayden Harris (0-1)
Scoring Summary
Team | GS | UGA |
|---|---|---|
3rd Martin singled to right field, advanced to second on the throw, 2 RBI; Golden scored; Curry scored. | 2 | 0 |
3rd McWhorter homered to right field, 2 RBI; Martin scored. | 4 | 0 |
3rd Bradley singled to right field, advanced to third; Maxwell advanced to third, scored on an error by lf. | 4 | 1 |
3rd McGovern grounded out to ss, RBI; Bradley scored. | 4 | 2 |
5th Martin doubled to center field, 2 RBI; Golden scored; Curry scored. | 6 | 2 |
5th Glanton advanced to second; Martin scored on a wild pitch, unearned. | 7 | 2 |
5th Shepherd doubled to center field, 2 RBI; McGovern scored; Bradley scored, unearned. | 7 | 4 |
5th Shepherd advanced to third on a passed ball, scored, unearned. | 7 | 5 |
5th Meadows walked, RBI; Sullivan advanced to second; Talley advanced to third; Schunk scored, team unearned. | 7 | 6 |
5th Maxwell singled to left field, 2 RBI; Meadows advanced to second; Sullivan scored, team unearned; Talley scored, team unearned. | 7 | 8 |
6th Shepherd singled, advanced to second on an error by cf, RBI; McGovern scored. | 7 | 9 |
6th Curry singled to left field, RBI; Shepherd scored. | 7 | 10 |
6th Sullivan struck out, reached first on a wild pitch; Curry scored. | 7 | 11 |
7th Curry homered to center field, 4 RBI; Shepherd scored; McGovern scored; Bradley scored. | 7 | 15 |
7th Talley tripled to right field, RBI; Tate, Cole scored. | 7 | 16 |
7th Sasser singled to center field, RBI; Talley scored. | 7 | 17 |
8th Searcy homered to center field, 2 RBI; Avant scored. | 9 | 17 |
8th Tate, Cole singled to center field, RBI; King advanced to second; Logan advanced to third; Rogers scored. | 9 | 18 |
8th Johnson singled to right field, RBI; Tate, Cole advanced to second; King advanced to third; Logan scored. | 9 | 19 |
8th Sasser flied out to cf, SF, RBI; Tate, Cole advanced to third; King scored. | 9 | 20 |
8th Meadows singled to center field, RBI; Johnson advanced to second; Tate, Cole scored. | 9 | 21 |
8th Webb, M. walked, RBI; Smith, C.J. advanced to second; Meadows advanced to third; Johnson scored. | 9 | 22 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell Golden | 3B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Martin | LF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Cody Shook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Mcwhorter | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jeddediah Fagg | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roury Glanton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johns Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chandler Corley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Austin Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jason Swan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Simmons | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Avant | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Tressler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Searcy | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Eichhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 8 | 8 | 2 | 0 | 11 | 5 |
Batting
2B: Tyler Martin (1)
HR: Mason Mcwhorter (1); Noah Searcy (1)
Baserunning
HBP: Steven Curry (1)
Fielding
E: Tyler Martin (1); Chandler Corley (1); Austin Thompson (1); Brian Eichhorn (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | RF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Webb | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keegan Mcgovern | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chaney Rogers | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cam Shepherd | SS | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Trey Logan | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Curry | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Riley King | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Cole Tate | PR/3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ivan Johnson | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Sasser | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Meadows | C | 5 | 0 | 1 | 2 | 1 | 0 | 4 | 1 |
| Tucker Maxwell | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| C.j. Smith | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 19 | 19 | 10 | 1 | 10 | 10 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Eichhorn | 4.1 | 6 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 0 |
Lawson Humphries | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Hayden Harris | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Strickland | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Braxton Johns | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Zach Cowart | 1.2 | 10 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 19 | 1 | 1 | 0 |
Eric Goldstein | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 19 | 22 | 17 | 10 | 10 | 4 | 1 | 1 | 1 | 44 | 56 | 6 | 9 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Smith | 4.1 | 4 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 5 | 0 |
| Zac Kristofak | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Tony Locey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Justin Glover | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Christian Ryder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 9 | 8 | 2 | 11 | 2 | 0 | 1 | 0 | 38 | 41 | 6 | 10 | 0 |
Win: Locey, Tony (1-0)
Loss: Hayden Harris (0-1)
HBP: Hayden Harris (1)
;
Smith, Kevin (1)
PB: Matt Anderson (1); Christian Avant (1)
;





















