University of Georgia Athletics
Clemson vs Georgia Bulldogs
4/17/2018
Foley Field
7:02 pm
Clemson
26-11

1
 Final 
6

Georgia Bulldogs
26-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 6 | 6 | 1 | 
Win: Proctor, Will (3-2)Loss: Travis Marr (3-1)
Scoring Summary
| Team | CU | UGA | 
|---|---|---|
|  1st DAVIDSON homered to right field, RBI. | 1 | 0 | 
|  1st Schunk tripled to right field, 2 RBI; Curry scored; McGovern scored. | 1 | 2 | 
|  1st Sasser homered to left field, 2 RBI; Schunk scored. | 1 | 4 | 
|  2nd Bradley doubled to left field, RBI; Johnson scored. | 1 | 5 | 
|  3rd Schunk flied out to rf, SF, RBI; McGovern scored. | 1 | 6 | 
 Clemson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Logan Davidson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Jordan Greene | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Seth Beer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Chris Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Patrick Cromwell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Drew Wharton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Robert Jolly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Grayson Byrd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kyle Wilkie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kier Meredith | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Travis Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Carson Spiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Owen Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 4 | 1 | 3 | 0 | 10 | 8 | 
Batting
HR: Logan Davidson (1)
Baserunning 
HBP: Chris Williams (1)
Fielding 
E: Jordan Greene (1)
 Georgia Bulldogs
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Keegan Mcgovern | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michael Curry | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Aaron Schunk | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 
| Adam Sasser | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Patrick Sullivan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LJ Talley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mason Meadows | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ivan Johnson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tucker Maxwell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 6 | 6 | 1 | 0 | 7 | 2 | 
 Clemson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Travis Marr | 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 0 | 
|  Carson Spiers | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 | 
|  Spencer Strider | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 
|  Owen Griffith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
|  Sam Weatherly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Ryley Gilliam | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 6 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 8 | 0 | 
 Georgia Bulldogs
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Proctor | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 7 | 0 | 
| Tony Locey | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 0 | 
| Kevin Smith | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Zac Kristofak | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
| Totals | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 32 | 36 | 7 | 10 | 0 | 














