University of Georgia Athletics
Georgia Bulldogs vs Clemson
4/10/2018
SRP Park
6:40 pm
Georgia Bulldogs
24-9

6
Final
3

Clemson
25-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Smith, Kevin (5-1)Loss: Spencer Strider (3-1)Save: Schunk, Aaron (1)
Scoring Summary
Team | UGA | CU |
---|---|---|
2nd WHARTON homered to left field, 2 RBI; JOLLY scored. | 0 | 2 |
2nd GREENE homered to left field, RBI. | 0 | 3 |
3rd Shepherd walked, RBI; Bradley advanced to second; Maxwell advanced to third; Johnson scored. | 1 | 3 |
3rd Schunk flied out to rf, SF, RBI; Bradley advanced to third; Maxwell scored. | 2 | 3 |
3rd Curry homered to left field, 3 RBI; Shepherd scored; Bradley scored. | 5 | 3 |
8th Meadows grounded out to 1b unassisted, RBI; Talley scored, unearned. | 6 | 3 |
Georgia Bulldogs
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kier Meredith | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Davidson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Seth Beer | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robert Jolly | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Wharton | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Patrick Cromwell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyle Wilkie | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Greene | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 13 | 5 |
Batting
HR: Drew Wharton (1); Jordan Greene (1)
Baserunning
SB: Kier Meredith (1)
CS: Kier Meredith (1)
HBP: Kier Meredith (2)
PO: Kier Meredith (1)
Fielding
E: Kyle Wilkie (1)
DP: Logan Davidson (1); Chris Williams (1); Kyle Wilkie (1); Jordan Greene (2)
Georgia Bulldogs
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Strider | 2.1 | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 0 |
Travis Marr | 3.2 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 0 |
Ryan Miller | 2.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 0 |
Owen Griffith | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 5 | 6 | 5 | 7 | 13 | 2 | 0 | 0 | 0 | 30 | 38 | 4 | 9 | 0 |
Win: Smith, Kevin (5-1)
Loss: Spencer Strider (3-1)
HBP: Locey, Tony (1); Smith, Kevin (1)
;
Save: Schunk, Aaron (5)
;
PB: Meadows, Mason (1)
;
Kyle Wilkie (2)