University of Georgia Athletics
Charleston Southern vs Georgia Bulldogs
3/27/2018
Foley Field
6:02 pm
Charleston Southern
8-18

0
Final
7

Georgia Bulldogs
19-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Cairnes, Blake (1-0)Loss: Bennett, Jaret (0-3)
Scoring Summary
Team | CSU | UGA |
|---|---|---|
3rd Johnson singled, out at second lf to 2b, RBI; Talley scored. | 0 | 1 |
3rd Schunk reached on an error by 3b, RBI; Bradley scored; Biggar scored. | 0 | 3 |
3rd McGovern doubled to right field, RBI; Schunk scored, unearned. | 0 | 4 |
3rd Curry homered to right field, 2 RBI; McGovern scored. | 0 | 6 |
4th Biggar doubled to center field, RBI; Johnson scored. | 0 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vesnesky, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, Jason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Aaron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dahill, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Derek | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizk, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Asbill, Josh | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggio, Christian | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andronica, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Litchfield, Josh | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bennett, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartsell, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudemire, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 5 | 6 |
Batting
2B: Rizk, Ryan (1)
Fielding
E: Vesnesky, Kyle (2)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Maxwell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Schunk | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cole Tate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mcgovern | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Webb | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Curry | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley King | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Shepherd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Logan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sasser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Sullivan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Talley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chaney Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Johnson | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Austin Biggar | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cairnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jaret | 2.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
Hartsell, Wil | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Hiott, Eddie | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Stoudemire, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Mobbs, Jamison | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Owens, Seth | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Johnson, Daniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Cox, Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 9 | 7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 10 | 9 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Locey | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Blake Cairnes | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 0 |
| C.j. Smith | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Adam Goodman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Will Proctor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 10 | 0 |




















