University of Georgia Athletics
Georgia Bulldogs vs Charleston Southern
3/5/2018
CSU Ballpark
6 p.m.
Georgia Bulldogs
7-5

4
Final
5

Charleston Southern
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 1 |
Win: Smith, Cody (1-0)Loss: Proctor, Will (2-2)
Scoring Summary
Team | UGA | CSU |
|---|---|---|
Sasser singled to center field, 2 RBI; Schunk scored; Curry scored. | 2 | 0 |
Shepherd grounded out to 2b, RBI; Bradley advanced to third; Smith, C.J. scored. | 3 | 0 |
Sasser homered to center field, RBI. | 4 | 0 |
RIZK, R. flied out to cf, SF, RBI; SCONZO, M. scored, unearned. | 4 | 1 |
SCONZO, M. singled to right field, RBI; VESNESKY, K. advanced to third; ANDRONICA, A scored, unearned. | 4 | 2 |
MILLER, A. reached on a fielder's choice, RBI; MILLER, J. out at second ss to 2b; ANDREW, A. advanced to third; VESNESKY, K. scored, unearned. | 4 | 3 |
RIZK, R. singled to center field, RBI; STOUDEMIRE advanced to second; BRIDGES, J advanced to third; ANDREW, A. scored, unearned. | 4 | 4 |
GERMAN, C. hit by pitch, RBI; RIZK, R. advanced to second; STOUDEMIRE advanced to third; BRIDGES, J scored, unearned. | 4 | 5 |
Georgia Bulldogs
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 8 | 7 |
Charleston Southern
Vesnesky, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Horton, Derek | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sconzo, Mike | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Andrew, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jason | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Miller, Aaron | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bridges, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahill, Justin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stoudemire, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rizk, Ryan | SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Litchfield, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Delongchamps, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
German, Cole | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andronica, Alex | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nations, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 6 | 0 | 7 | 10 |
Batting
SF: Rizk, Ryan (1)
Baserunning SB: Andrew, Adam (1)
HBP: German, Cole (1)
PO: Miller, Aaron (1)
Fielding
E: Horton, Derek (1)
Georgia Bulldogs
| 3.2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 0 | |
| 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 0.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 13 | 5 | 0 |
Charleston Southern
Nations, Evan | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 0 |
Hartsell, Wil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Maw, Cody | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Hiott, Eddie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Smith, Cody | 2.0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
| Totals | 9 | 4 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 35 | 38 | 8 | 10 | 0 |















