University of Georgia Athletics
Campbell vs Georgia Bulldogs
6/2/2018
Foley Field
12:04 pm
Campbell
35-25

5
Final
18

Georgia Bulldogs
38-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 2 | 0 | 7 | 3 | 0 | 1 | 5 | X | 18 | 15 | 0 |
Win: Locey, Tony (7-2)Loss: Noble, Wes (7-7)
Scoring Summary
Team | CAM | UGA |
|---|---|---|
1st ANSHAW, T. grounded out to 1b unassisted, bunt, SAC, RBI; JONES, C. advanced to second; BAREFOOT, M. scored. | 1 | 0 |
2nd BAREFOOT, M. singled to right field, RBI (1-0 B); MYERS, B. advanced to third; MEHL, K. scored. | 2 | 0 |
2nd Shepherd homered to right field, 2 RBI (0-1 F); Sasser scored. | 2 | 2 |
3rd JONES, C. homered to left center, RBI (0-0). | 3 | 2 |
4th Bradley homered, 4 RBI (0-0); Smith, C.J. scored; Meadows scored; Talley scored. | 3 | 6 |
4th Shepherd walked, RBI (3-2 BKBBKB); Sasser advanced to second; Curry advanced to third; McGovern scored. | 3 | 7 |
4th Talley flied out to cf, SF, RBI; Sasser advanced to third; Curry scored. | 3 | 8 |
4th Meadows walked (3-2 KFFBBBB); Shepherd advanced to third on a wild pitch; Sasser scored on a wild pitch. | 3 | 9 |
5th Curry doubled to right center, RBI (1-2 SSFFFB); Schunk scored. | 3 | 10 |
5th Sasser homered to center field, 2 RBI (0-2 KK); Curry scored. | 3 | 12 |
6th BAREFOOT, M. homered to left field, 2 RBI (0-0); MEHL, K. scored. | 5 | 12 |
7th McGovern homered to right center, RBI (2-2 BKBS). | 5 | 13 |
8th Schunk walked, RBI (3-2 BKBFBFB); Maxwell advanced to second; Smith, C.J. advanced to third; Meadows scored. | 5 | 14 |
8th McGovern flied out to lf, SF, RBI (1-2 KFB); Smith, C.J. scored. | 5 | 15 |
8th Sullivan walked, RBI (3-0 BBBB); Curry advanced to second; Schunk advanced to third; Maxwell scored. | 5 | 16 |
8th Logan flied out to rf, SF, RBI (1-0 B); Curry advanced to third; Schunk scored. | 5 | 17 |
8th Tate, Cole singled through the right side, RBI; Sullivan advanced to second; Curry scored. | 5 | 18 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hahs, Jeff | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jones, Christian | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gatz, DJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anshaw, Tyler | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Zirolli, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Zach | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hayes, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babin, TY | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gimenez, Luis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mehl, Kyle | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Myers, Bryce | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanheyningen, Jamil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 7 | 9 |
Batting
2B: Minnick, Zach (1); Mehl, Kyle (1)
HR: Barefoot, Matthew (1); Jones, Christian (1)
SH: Anshaw, Tyler (1)
Baserunning
SB: Barefoot, Matthew (1)
HBP: Anshaw, Tyler (1); Babin, TY (1); Myers, Bryce (1)
Fielding
DP: Jones, Christian (1); Anshaw, Tyler (1); Gimenez, Luis (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Bradley | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Tucker Maxwell | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Keegan Mcgovern | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Webb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Curry | DH | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Adam Sasser | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ivan Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Shepherd | SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Trey Logan | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cole Tate | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Meadows | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Austin Biggar | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C.j. Smith | CF/RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chase Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cairnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 15 | 17 | 11 | 0 | 1 | 11 |
Batting
Baserunning
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Wes | 3.1 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 22 | 7 | 3 | 65 |
Thomas, Harry | 0.2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 19 |
Simpson, Phil | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 46 |
Vanheyningen, Jamil | 0.2 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 36 |
Heintzman, Logan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 |
| Totals | 15 | 18 | 18 | 11 | 1 | 2 | 0 | 4 | 0 | 35 | 53 | 14 | 8 | 168 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Adkins | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 53 |
| Tony Locey | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 6 | 3 | 72 |
| Blake Cairnes | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
| Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 3 | 0 | 34 | 41 | 13 | 6 | 148 |
Win: Locey, Tony (7-2)
Loss: Noble, Wes (7-7)
HBP: Noble, Wes (2); Simpson, Phil (1); Vanheyningen, Jamil (1)
;
Adkins, Chase (1); Locey, Tony (2)
PB: Minnick, Zach (1)
;


















