University of Georgia Athletics
Georgia vs Kennesaw St.
3/21/2017
Stillwell Stadium
5:02 pm
Georgia
9-13

9
Final
6

Kennesaw St.
8-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 1 | 0 | 0 | 9 | 10 | 2 | |
1 | 0 | 3 | 1 | 1 | 0 | 6 | 9 | 0 |
Win: Gist, Andrew (1-1)Loss: Erwin (1-2)Save: Cairnes, Blake (1)
Scoring Summary
Team | UG | KENNESAW |
---|---|---|
1st McGovern singled to center field, RBI; Shepherd advanced to third; Maxwell scored. | 1 | 0 |
1st Curry advanced to second; McGovern advanced to third; Shepherd scored on a wild pitch. | 2 | 0 |
1st Campbell flied out to cf, SF, RBI; McGovern scored. | 3 | 0 |
1st HELMS doubled to left field, RBI; ALLUM advanced to third; GREESON scored. | 3 | 1 |
2nd Biggar homered to center field, RBI. | 4 | 1 |
3rd Schunk doubled to center field, 2 RBI; Campbell advanced to third; Curry scored; McGovern scored. | 6 | 1 |
3rd Schunk advanced to third; Campbell scored on a wild pitch. | 7 | 1 |
3rd Maxwell singled to center field, RBI; Proctor advanced to second; Bradley scored. | 8 | 1 |
3rd GREESON homered to right field, 2 RBI; WILLIAMS scored. | 8 | 3 |
3rd HOWELL doubled to left field, RBI; UPSHAW scored. | 8 | 4 |
4th Curry singled to left field, RBI; McGovern scored. | 9 | 4 |
4th GREESON flied out to cf, SF, RBI; NORMAN scored. | 9 | 5 |
5th UPSHAW homered to right field, RBI. | 9 | 6 |
Georgia
Batting
Baserunning
Fielding
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Greeson | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Allum | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Helms | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Upshaw | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Howell | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Franklin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norman | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chabut | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 6 | 3 | 0 | 2 | 6 |
Batting
2B: Helms (1); Howell (1)
HR: Greeson (1); Upshaw (1)
SH: Williams (1)
SF: Greeson (1)
Fielding
DP: Williams (1); Upshaw (1); Howell (1)
Georgia
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin | 2.0 | 3 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 0 |
Wilkes | 0.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Dupree | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Turner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 10 | 9 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 24 | 31 | 6 | 5 | 0 |