University of Georgia Athletics
Georgia vs Ga. Southern
2/24/2017
J.I. Clements
6:33 pm
Georgia
2-3

4
Final
3

Ga. Southern
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Smith, Kevin (1-1)Loss: Challenger (0-1)Save: Bradley, Tucker (1)
Scoring Summary
Team | UG | GS |
---|---|---|
2nd Brazil singled to center field, RBI; Martin advanced to third, scored on an error by cf. | 0 | 1 |
2nd Golden singled to right field, RBI; Baker advanced to third; Brazil scored. | 0 | 2 |
3rd Campbell homered to center field, RBI. | 1 | 2 |
3rd Schunk singled to center field, 2 RBI; McGovern scored, unearned; Curry scored. | 3 | 2 |
8th Proctor doubled to left field, RBI; Sasser scored. | 4 | 2 |
8th Brazil flied out to lf, SF, RBI; Cleveland scored, unearned. | 4 | 3 |
Georgia
Batting
Baserunning
Fielding
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcdonald | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wren | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cleveland | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Martin | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ballard | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Glanton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Curry | PH/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brazil | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Baker | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Golden | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Baldwin | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Challenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condra-bogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 5 | 0 | 14 | 9 |
Batting
SH: Mcdonald (1); Curry (1)
SF: Brazil (1)
Baserunning SB: Baldwin (1)
CS: Baker (1)
Fielding
E: Martin (1)
Georgia
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger | 3.0 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 0 |
Kelly | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Condra-bogan | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 11 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 39 | 40 | 6 | 12 | 0 |