University of Georgia Athletics
Coll. of Charleston vs Georgia
2/18/2017
Foley Field
1:32 pm
Coll. of Charleston
2-0

15
Final
6

Georgia
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 12 | 1 |
Win: Kuhn, K. (1-0)Loss: Locey, Tony (0-1)
Scoring Summary
Team | COFC | UG |
---|---|---|
2nd McRae, L. homered to left field, 2 RBI; Knudsen, R. scored. | 2 | 0 |
3rd Roper, E. singled to right field, RBI; Hart, D. scored. | 3 | 0 |
3rd Sasser homered to right field, RBI. | 3 | 1 |
4th Manzo, L. doubled to left field, 2 RBI; Richter, T. advanced to third; McRae, L. scored; Knudsen, R. scored. | 5 | 1 |
4th Manzo, L. advanced to third; Richter, T. scored on a wild pitch. | 6 | 1 |
4th Hart, D. reached on a fielder's choice, advanced to second on an error by 3b; Manzo, L. scored. | 7 | 1 |
4th Wondrack, D. homered to left field, 3 RBI; Mundy, J. scored; Hart, D. scored. | 10 | 1 |
5th Hart, D. singled to left field, RBI; Manzo, L. advanced to second; Richter, T. scored. | 11 | 1 |
5th Roper, E. singled to right field, RBI; Hart, D. advanced to third; Manzo, L. scored. | 12 | 1 |
5th Dixon, B. reached on a fielder's choice, RBI; Roper, E. out at second ss to 2b; Hart, D. scored. | 13 | 1 |
5th Knudsen, R. walked, RBI; Wondrack, D. advanced to second; Mundy, J. advanced to third; Dixon, B. scored. | 14 | 1 |
5th McRae, L. hit by pitch, RBI; Knudsen, R. advanced to second; Wondrack, D. advanced to third; Mundy, J. scored. | 15 | 1 |
7th Biggar doubled to left field, RBI; Sasser scored. | 15 | 2 |
8th Curry homered to left field, 2 RBI; Bradley scored. | 15 | 4 |
9th Sasser homered to center field, 2 RBI; Webb scored. | 15 | 6 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, D. | 3B/2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Roper, E. | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Freeman, X. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dixon, B. | CF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Mundy, J. | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Wondrack, D. | C | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 2 |
Knudsen, R. | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Wall, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcrae, L. | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Sechopoulos | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Richter, T. | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
   Hunt, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manzo, L. | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Love, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclarty, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 10 | 13 | 11 | 0 | 8 | 11 |
Batting
2B: Hart, D. (1); Manzo, L. (1)
HR: Wondrack, D. (1); Mcrae, L. (1)
Baserunning
HBP: Mundy, J. (1); Mcrae, L. (1); Richter, T. (1); Manzo, L. (1)
Fielding
DP: Mcrae, L. (1); Richter, T. (1); Manzo, L. (1)
Georgia
Batting
Fielding
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, C. | 4.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 0 |
Kuhn, K. | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 0 |
Rider, T. | 1.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Mclarty, G. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 12 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 7 | 13 | 0 |