University of Georgia Athletics
Coll. of Charleston vs Georgia
2/17/2017
Foley Field
5:02 pm
Coll. of Charleston
1-0

9
Final
3

Georgia
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 9 | 12 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Ober, B. (1-0)Loss: Smith, Kevin (0-1)
Scoring Summary
Team | COFC | UG |
---|---|---|
2nd Hunt, C. tripled to left field, RBI; McRae, L. scored. | 1 | 0 |
3rd Bradley reached on an error by cf; Proctor scored, unearned. | 1 | 1 |
4th Freeman, X. walked; McRae, L. scored on a wild pitch. | 2 | 1 |
5th Wondrack, D. singled to left field, RBI; Roper, E. advanced to third; Hart, D. scored, unearned. | 3 | 1 |
5th Mundy, J. singled to right field, RBI; Wondrack, D. advanced to second; Roper, E. scored. | 4 | 1 |
5th McRae, L. singled to left field, RBI; Mundy, J. advanced to third; Wondrack, D. scored. | 5 | 1 |
6th Dixon, B. advanced to second; Hart, D. advanced to third; Manzo, L. scored on a wild pitch. | 6 | 1 |
6th McRae, L. singled to right field, 2 RBI; Wondrack, D. advanced to second; Dixon, B. scored; Hart, D. scored. | 8 | 1 |
6th Campbell doubled to center field, RBI; Shepherd scored. | 8 | 2 |
6th Curry singled to left field, RBI; Campbell scored. | 8 | 3 |
9th Manzo, L. advanced to second; Hunt, C. advanced to third; McRae, L. scored on a wild pitch. | 9 | 3 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, D. | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Roper, E. | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Dixon, B. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wondrack, D. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mundy, J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcrae, L. | 1B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Freeman, X. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hunt, C. | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Manzo, L. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Ober, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiver, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 6 | 6 | 0 | 9 | 11 |
Batting
2B: Mcrae, L. (1)
3B: Hunt, C. (1)
Baserunning
Reached on CI: Dixon, B. (1)
Fielding E: Dixon, B. (1)
DP: Hart, D. (1); Mcrae, L. (1); Manzo, L. (1)
Georgia
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ober, B. | 6.2 | 4 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 5 | 0 |
Baker, J. | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Shiver, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 7 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 10 | 0 |