Baseball History vs Auburn University from March 24, 1990 - March 29, 2025
Wins
36
Losses
45
Home Record
22-17
Away Record
12-27
Conference Record
34-44
Streak
W4
First Matchup
W 7-0
3/24/1990
Last 10 Matchups
6-4
5/11/2019 - 3/29/2025
Largest Margin of Victory
W 24-7
3/25/2023
Smallest Margin of Victory
W 6-5
5/5/2012
Total Runs
466
Average Runs
6
History from March 24, 1990 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Home Athens, Ga. | (10 inn.) W9-6 | |
Saturday, March 29 | 2025 | Home Athens, Ga. | W11-7 | |
Friday, March 28 | 2025 | Home Athens, Ga. | W4-1 | |
Saturday, March 25 | 2023 | Away Auburn, Ala. | W24-7 | |
Friday, March 24 | 2023 | Away Auburn, Ala. | L3-6 | |
Thursday, March 23 | 2023 | Away Auburn, Ala. | 11 innings L6-7 | |
Saturday, May 1 | 2021 | Home Athens, Ga. | L7-9 | |
Friday, April 30 | 2021 | Home Athens, Ga. | 14 innings L6-10 | |
Thursday, April 29 | 2021 | Home Athens, Ga. | W4-0 | |
Saturday, May 11 | 2019 | Away Auburn, AL | L3-4 | |
Saturday, May 11 | 2019 | Away Auburn, AL | W10-8 | |
Friday, May 10 | 2019 | Away Auburn, AL | W11-2 | |
Sunday, March 26 | 2017 | Home Athens, Ga. | L1-4 | |
Saturday, March 25 | 2017 | Home Athens, Ga. | W4-1 | |
Friday, March 24 | 2017 | Home Athens, Ga. | L1-2 | |
Saturday, April 25 | 2015 | Away Auburn, Ala. | L1-4 | Recap |
Friday, April 24 | 2015 | Away Auburn, Ala. | L1-5 | Recap |
Thursday, April 23 | 2015 | Away Auburn, Ala. | L2-4 | Recap |
Sunday, April 14 | 2013 | Away Auburn, Ala. | W7-1 | Recap |
Saturday, April 13 | 2013 | Away Auburn, Ala. | L4-8 | Recap |
Friday, April 12 | 2013 | Away Auburn, Ala. | L3-4 | Recap |
Wednesday, May 23 | 2012 | Neutral Hoover, Ala. | L2-3 | Recap |
Sunday, May 6 | 2012 | Home Athens, Ga. | W9-3 | Recap |
Saturday, May 5 | 2012 | Home Athens, Ga. | 11 W6-5 | Recap |
Friday, May 4 | 2012 | Home Athens, Ga. | W5-2 | Recap |
Thursday, May 26 | 2011 | Neutral Hoover, Ala. | W3-2 | Recap |
Sunday, May 8 | 2011 | Away Auburn, Ala. | W14-11 | Recap |
Saturday, May 7 | 2011 | Away Auburn, Ala. | L0-3 | Recap |
Friday, May 6 | 2011 | Away Auburn, Ala. | 11 L3-4 | Recap |
Sunday, March 21 | 2010 | Home Athens, Ga. | L3-19 | |
Saturday, March 20 | 2010 | Home Athens, Ga. | L3-4 | |
Friday, March 19 | 2010 | Home Athens, Ga. | L3-20 | |
Sunday, March 18 | 2007 | Home Athens, Ga. | W6-2 | |
Saturday, March 17 | 2007 | Home Athens, Ga. | W3-2 | |
Friday, March 16 | 2007 | Home Athens, Ga. | W4-3 | |
Sunday, May 14 | 2006 | Away Auburn, Ala. | W9-4 | |
Saturday, May 13 | 2006 | Away Auburn, Ala. | W4-3 | |
Friday, May 12 | 2006 | Away Auburn, Ala. | W10-7 | |
Sunday, May 15 | 2005 | Home Athens | W10-4 | |
Saturday, May 14 | 2005 | Home Athens | W7-5 | |
Friday, May 13 | 2005 | Home Athens | L4-5 | |
Sunday, May 16 | 2004 | Away Auburn, Ala. | L3-4 | |
Saturday, May 15 | 2004 | Away Auburn, Ala. | W4-0 | |
Friday, May 14 | 2004 | Away Auburn, Ala. | W11-2 | |
Sunday, March 30 | 2003 | Home Athens | W7-6 | |
Saturday, March 29 | 2003 | Home Athens | L3-6 | |
Friday, March 28 | 2003 | Home Athens | L3-4 | |
Sunday, May 12 | 2002 | Away Auburn, Ala. | L7-8 | |
Saturday, May 11 | 2002 | Away Auburn, Ala. | W10-9 | |
Friday, May 10 | 2002 | Away Auburn, Ala. | L9-10 | |
Wednesday, May 16 | 2001 | Neutral Hoover, Ala. | W8-4 | |
Sunday, March 25 | 2001 | Home Athens, Ga. | W5-4 | |
Saturday, March 24 | 2001 | Home Athens, Ga. | W8-4 | |
Friday, March 23 | 2001 | Home Athens, Ga. | W9-6 | |
Sunday, March 26 | 2000 | Away Auburn, Ala. | L8-9 | |
Saturday, March 25 | 2000 | Away Auburn, Ala. | L4-9 | |
Friday, March 24 | 2000 | Away Auburn, Ala. | L6-18 | |
Sunday, May 16 | 1999 | Away Auburn, Ala. | L2-13 | |
Saturday, May 15 | 1999 | Away Auburn, Ala. | L8-11 | |
Friday, May 14 | 1999 | Away Auburn, Ala. | L2-8 | |
Sunday, March 22 | 1998 | Home Athens, Ga. | L5-19 | |
Saturday, March 21 | 1998 | Home Athens, Ga. | L4-9 | |
Friday, March 20 | 1998 | Home Athens, Ga. | L5-7 | |
Sunday, March 23 | 1997 | Away Auburn, Ala. | L6-13 | |
Saturday, March 22 | 1997 | Away Auburn, Ala. | L2-9 | |
Friday, March 21 | 1997 | Away Auburn, Ala. | L1-14 | |
Sunday, March 24 | 1996 | Home Athens, Ga. | W12-10 | |
Saturday, March 23 | 1996 | Home Athens, Ga. | W7-4 | |
Friday, March 22 | 1996 | Home Athens, Ga. | L2-3 | |
Sunday, March 26 | 1995 | Home Athens, Ga. | L0-2 | |
Saturday, March 25 | 1995 | Home Athens, Ga. | L4-9 | |
Friday, March 24 | 1995 | Home Athens, Ga. | L4-5 | |
Sunday, March 27 | 1994 | Away Auburn, Ala. | W13-12 | |
Saturday, March 26 | 1994 | Away Auburn, Ala. | L5-9 | |
Friday, March 25 | 1994 | Away Auburn, Ala. | L1-23 | |
Sunday, March 24 | 1991 | Away Auburn, Ala. | L5-6 | |
Saturday, March 23 | 1991 | Away Auburn, Ala. | L9-10 | |
Saturday, March 23 | 1991 | Away Auburn, Ala. | L2-3 | |
Sunday, March 25 | 1990 | Home Athens, Ga. | W11-10 | |
Saturday, March 24 | 1990 | Home Athens, Ga. | W14-2 | |
Saturday, March 24 | 1990 | Home Athens, Ga. | W7-0 |
Win
Loss
Georgia Baseball - NCAA Regional vs Oklahoma State - Postgame Press Conference
Sunday, June 01
Georgia Baseball - NCAA Regional vs Duke - Postgame Press Conference
Saturday, May 31
Georgia Baseball - NCAA Regional vs Binghamton - TV Highlights
Friday, May 30
Georgia Baseball - NCAA Regional vs Binghamton - Postgame Press Conference
Friday, May 30