University of Georgia Athletics

w volley stats 2016 2017 vbw0903a html



Recap

Georgia vs SIENA (Sep 03, 2016)
  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
Georgia vs SIENA
(Sep 03, 2016 at Cambridge, Mass.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Spencer, Megan   3  10  3  16  .438  0  0  0  0  1  1  2  0  0  12.0 
13  Lobenstein, Maddie   3  7  3  18  .222  2  1  1  1  10  0  2  0  0  9.0 
19  Bass, Majesti   3  5  0  11  .455  0  0  0  0  2  0  4  2  0  7.0 
21  Ostman, Caroline   3  12  3  25  .360  1  0  2  2  8  0  1  0  0  12.5 
22  Donovan, Meghan   3  4  0  7  .571  34  1  1  0  4  0  1  2  0  5.5 
23  McCray, Desiree   3  4  2  10  .200  0  0  0  0  0  0  3  2  0  5.5 
4   Lagler-Clark, Sarah   1  0  0  0  .000  1  1  0  0  2  0  0  0  0  1.0 
7   Kazor, Kendall   1  0  0  1  .000  1  0  0  0  0  0  1  0  0  0.5 
9   McCord, Elle   3  0  0  0  .000  0  0  1  1  4  0  0  0  0  0.0 
11  Karstens, Anna Kate   1  1  0  2  .500  0  0  0  0  0  0  0  1  0  1.0 
12  Houser, Katie   1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
15  Gilliam, Sydney   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
20  Anderson, Cassidy   3  1  0  1  1.000  3  1  2  2  9  0  0  0  0  2.0 
  Totals  3  45  12  94  .351  42  5  7  6  40  1  14  7  0  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  36  .333 
2  12  5  23  .304 
3  18  4  35  .400 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (3)  25  25  25     5-0  
SIENA   (0)  16  16  16     1-5  
   SIENA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
10  Georgescu, Ramona   3  0  0  3  .000  0  0  0  0  1  0  0  0  0  0.0 
11  Howell, Haley   3  2  0  4  .500  17  0  1  0  5  0  0  0  1  2.0 
13  Flagg, Briana   3  5  4  29  .034  2  0  2  0  6  0  0  0  0  5.0 
14  Herrick, Brittney   3  6  0  11  .545  0  0  0  0  0  0  2  0  0  7.0 
18  Rodriguez, Shantraie  2  5  6  14  -.071  0  0  0  0  1  0  1  0  0  5.5 
42  Burzynski, Julia   3  2  4  15  -.133  0  0  0  3  2  0  1  0  0  2.5 
1   Vasovic, Sonja   3  3  4  12  -.083  0  0  0  0  0  0  2  0  0  4.0 
4   Kalama, Bobbi Lin   3  0  0  0  .000  1  1  0  2  3  0  0  0  0  1.0 
7   Katagiri, Kalehua   3  0  0  0  .000  0  0  0  0  13  0  0  0  0  0.0 
24  Stock, Annie   3  0  0  0  .000  0  5  0  0  1  0  0  0  0  5.0 
  Totals  3  23  18  88  .057  20  6  3  5  32  0  6  0  1  32.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  35  .057 
2  8  5  24  .125 
3  6  6  29  .000 
    Site: Cambridge, Mass. (Malkin Center)
Date: Sep 03, 2016 Attend: 133 Time: 1:15
Referees: Ditmars Veinbachs, Patrick Burns