University of Georgia Athletics

w volley stats 2016 2017 vbw0903 html



Georgia vs HARVARD (Sep 03, 2016)

  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
Georgia vs HARVARD
(Sep 03, 2016 at Cambridge, Mass.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Spencer, Megan   3  10  2  21  .381  0  0  0  0  1  0  2  0  0  11.0 
13  Lobenstein, Maddie   3  13  4  32  .281  0  3  3  0  7  0  3  0  0  17.5 
19  Bass, Majesti   3  4  1  6  .500  0  0  0  0  1  0  2  1  0  5.0 
21  Ostman, Caroline   3  9  0  17  .529  3  1  3  0  11  0  0  0  0  10.0 
22  Donovan, Meghan   3  6  1  11  .455  38  0  1  0  2  0  2  1  0  7.0 
23  McCray, Desiree   3  4  2  10  .200  2  0  0  0  0  0  3  0  0  5.5 
9   McCord, Elle   3  1  0  1  1.000  2  1  1  0  2  0  0  0  0  2.0 
15  Gilliam, Sydney   3  0  1  1  -1.000  0  2  2  0  0  0  0  0  0  2.0 
17  Young, Kianna   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
20  Anderson, Cassidy   3  0  0  0  .000  1  1  3  1  11  0  0  0  0  1.0 
  Totals  3  48  11  100  .370  46  8  13  1  35  0  12  2  0  62.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  4  31  .484 
2  13  7  34  .176 
3  16  0  35  .457 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (3)  25  26  25     6-0  
HARVARD   (0)  16  24  17     1-1  
   HARVARD      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   McCarthy, Erin   3  0  1  1  -1.000  9  0  0  0  9  0  0  0  0  0.0 
7   Uhr, Anna   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
8   Fields, Maclaine   3  5  3  11  .182  0  0  0  0  0  0  1  0  0  5.5 
15  Meyer, Jocelyn   3  5  2  10  .300  0  0  0  0  0  1  3  1  0  7.5 
21  Cornelius, Christina  3  5  2  15  .200  2  0  0  1  4  0  2  0  0  6.0 
23  Bain, Corinne   3  6  6  18  .000  16  0  0  0  5  0  0  0  0  6.0 
1   Tashima, Isabelle   3  0  0  0  .000  2  0  0  3  14  0  0  0  0  0.0 
3   Kebe, Paige   3  4  1  14  .214  0  0  0  4  1  0  0  0  0  4.0 
6   Sigurdson, Heather   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
17  Roberts Burbank, Gra  3  6  2  16  .250  0  0  0  0  3  0  2  0  0  7.0 
  Totals  3  31  17  85  .165  30  1  0  8  36  1  8  1  0  37.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  4  23  .087 
2  12  7  26  .192 
3  13  6  36  .194 
    Site: Cambridge, Mass. (Malkin Center)
Date: Sep 03, 2016 Attend: 247 Time: 1:19
Referees: Ditmars Veinbachs, Patrick Burns